Found 24,139 abbreviations starting with M:
Skip to:MMAMBMC - MEMF - MHMI - MKML - MNMO - MQMR - MTMU - MWMX - MZ
| MUSA | The Massey University Students Association | |||
| MUSAC | Measurement Uncertainty Software In Analytical Chemistry | |||
| MUSAD | Muğla Sağlık Çalışanları Derneği | |||
| MUSARC | Major United States Army Reserve Commands | |||
| MUSARC | Major USAR Command | |||
| MUSAT | Canadian Government Satellite | |||
| MUSC | Medical University of South Carolina | |||
| MUSC | Memphis Union Station Company | |||
| MUSC | Santa Clara Airport / Air Base, Cuba | |||
| MUSCLE | Multi Station Clinical Examination (OSCE) | |||
| MUSD | Marana Unified School District | |||
| MUSD | Million US Dollar | |||
| MUSE | Mediated Understanding And Sensory Exploration | |||
| MUSE | Medicated Urethral System For Erections | |||
| MUSE | Memory Upgrade And System Expansion | |||
| MUSE | Metropolitan University Scholar's Experience | |||
| MUSE | Metropolitan University Scholars Experience | |||
| MUSE | Micromuse, Inc. | |||
| MUSE | Mobile Utilities Support Equipment | |||
| MUSE | Multi User Shared Experience | |||
| MUSE | Multi User Simulated Environment | |||
| MUSE | Multi-User Simulation Environment | |||
| MUSE | Multiple Sub-Nyquist Sampling Encoding | |||
| MUSE | Multiple Unified Simulation Environment | |||
| MUSE | Museums User Survey Evaluation |
