Business » Accounting
Browse 2,414 acronyms and abbreviations related to Accounting:
ADVERTISEMENT
| BE | Bill of Entry | ||||
| BE | Bill of Exchange | ||||
| BE | Bonehead Economics | ||||
| BE | Budget Entity | ||||
| BEAM | Bank Environment Automation Manager | ||||
| BEAM | Bonds, Equity, And Money | ||||
| BEP | Break Even Point | ||||
| BES | Bill Enquiry System | ||||
| BETTER | Beliefs Emotions Thoughts Together Equal Reality | ||||
| BF | Bankruptcy Failure | ||||
| BFI | Business Fixed Investment | ||||
| BFP | Basic Formula Price | ||||
| BG | Bank Guarantee | ||||
| BIBOR | Bahrain Inter-Bank Offered Rate | ||||
| BIC | Bank Identification Code | ||||
| BIC | Beginning Invested Capital | ||||
| BIMBO | Buy In Management Buy Out | ||||
| BIN | Bank Identification Number | ||||
| BIPS | Bank Internet Payment System | ||||
| BIR | Banking Intermediation Rate | ||||
| BIR | Billing Information Release | ||||
| BKKG | BookKeeping | ||||
| BKKPG | Bookkeeping | ||||
| BKNG | Backing | ||||
| BKNG | Banking |
