Business » Accounting
Browse 2,414 acronyms and abbreviations related to Accounting:
ADVERTISEMENT
| TNW | Total Net Worth | ||||
| TO | Totally Obligated | ||||
| TOA | Total Operating Assets | ||||
| TOD | Transfer On Death | ||||
| TOO | The Original Oar | ||||
| ToP | Terms of Payment | ||||
| TP | Transfer Pricing | ||||
| TPA | Third Party Assets | ||||
| TPC | Total Plant Cost | ||||
| TPR | Total Price Reduction | ||||
| TPS | Transaction Processing System | ||||
| TPT | Tax on Prior Transfers | ||||
| TR | Total Revenue | ||||
| TR | Trust Receipt | ||||
| TRAC | Transactional Records Access Clearinghouse | ||||
| TRANS | Transaction | ||||
| TRC | Total Resource Cost | ||||
| TRS | Transaction Reporting System | ||||
| TRX | Transaction | ||||
| TS | Total Surplus | ||||
| TSC | Transaction Service Charge | ||||
| TSC | True Stranded Costs | ||||
| TSH | True Sound Hole | ||||
| TSTE | Two Stage Transaction Execution | ||||
| TTC | Time to Close financing and have the check clear |
