Regional » Airport Codes
Browse 19,487 acronyms and abbreviations related to Airport Codes:
ADVERTISEMENT
| 0M1 | Scott Field, Parsons, Tennessee USA | ||||
| 0M2 | Reelfoot Lake Airport, Tiptonville, Tennessee USA | ||||
| 0M3 | John A. Baker Field, Hohenwald, Tennessee USA | ||||
| 0M4 | Benton County Airport, Camden, Tennessee USA | ||||
| 0M5 | Humphreys County Airport, Waverly, Tennessee USA | ||||
| 0M6 | Panola County Airport, Batesville, Mississippi USA | ||||
| 0M8 | Byerley Airport, Lake Providence, Louisiana USA | ||||
| 0M9 | Delhi Municipal Airport, Delhi, Louisiana USA | ||||
| 0MI9 | Henry Ford Hospital Heliport, Detroit, Michigan USA | ||||
| 0N0 | Roosterville Airport, Liberty, Missouri USA | ||||
| 0N1 | Absecon Supplementary Aviation Weather Reporting Station, Absecon Beach, New Jersey USA | ||||
| 0N4 | Chandelle Estates Airport, Dover, Delaware USA | ||||
| 0N5 | Delaware Department of Transportation Helistop, Dover, Delaware USA | ||||
| 0N6 | Henderson Aviation, Felton, Delaware USA | ||||
| 0O0 | San Luis Reservoir, Los Banos, California USA | ||||
| 0O1 | Atwater Airport / Buller Fiield / Atwater Municipal Airport, Atwater, California USA (closed 1994) | ||||
| 0O2 | Baker Airport, Baker, California USA | ||||
| 0O3 | Calaveras County Airport - Maury Rasmussen Field, San Andreas, California USA | ||||
| 0O4 | Corning Municipal Airport, Corning, California USA | ||||
| 0O5 | Davis University Airport, Davis, California USA | ||||
| 0O6 | Cabrillo College Supplementary Aviation Weather Reporting Station, Aptos, California USA | ||||
| 0O9 | Ward Field, Gasquet, California USA | ||||
| 0P0 | Valley Forge Bicentennial Heliport, Norristown, Pennsylvania USA | ||||
| 0P1 | Van Pak Airport, Prairie View, Kansas USA | ||||
| 0P2 | Shoestring Aviation Airfield, Stewartstown, Pennsylvania USA |
