Academic & Science » Astronomy
Browse 673 acronyms and abbreviations related to Astronomy:
ADVERTISEMENT
| CREAM | Cosmic Ray Energetics And Mass | ||||
| CRL | Compound Refractive Lens | ||||
| CRS | Cambridge Reference Sequence | ||||
| CRSR | Center for Radiophysics and Space Research | ||||
| CRTS | Catalina Real-Time Transient Survey | ||||
| CRTS | Centre Royal de Teledetection Spatiale | ||||
| CSF | Clustered Star Formation | ||||
| CSM | Central Star Magnitude | ||||
| CSM | circum-stellar material | ||||
| CSPAR | Center for Space Plasma and Aeronomic Research | ||||
| CT | Cerro Tololo | ||||
| CTO | Color Temperature Orange | ||||
| CTRF | Celestial and Terrestrial Reference Frames | ||||
| CVA | Central Valley Astronomers | ||||
| CVAS | Chippewa Valley Astronomical Society | ||||
| CVN | Canes Venatici (A constellation in the Northern Hemisphere near Ursa Major and Boötes, under the handle of the Big Dipper) | ||||
| CVP | Continuously Variable Planetary | ||||
| CVS | Concurrent Versioning System | ||||
| CW | ClockWise | ||||
| D | Diameter | ||||
| D | Direct | ||||
| DCT | Discrete Cosine Transform | ||||
| DE | Dwarf Elliptical | ||||
| DIB | Diffuse Interstellar Band | ||||
| DIG | Dwarf Irregular Galaxy |
