Regional » Canada Provinces
Browse 164 acronyms and abbreviations related to Canada Provinces:
ADVERTISEMENT
| SOO | Sault Ste. Marie, Ontario | ||||
| SWCB | Saskatchewan Workers' Compensation Board | ||||
| SWO | SouthWest Ontario | ||||
| TB | Thunder Bay | ||||
| TC | Trans Canada | ||||
| TD | Toronto Dominion | ||||
| TDV | Toronto Don Valley | ||||
| TO | Toronto | ||||
| TO | Toronto, Ontario, Canada | ||||
| TRY | Toronto Ryerson York | ||||
| TZC | Tax Zone Canada | ||||
| UC | Upper Canada | ||||
| UY | Upper Yukon | ||||
| UYD | Upper Yukon District | ||||
| VBED | Vancouver-Burrard Electoral District | ||||
| VFK | Victoria- Fraserview/ Killarney | ||||
| VI | Vancouver Island | ||||
| VKH | VanKleek Hill, Ontario | ||||
| WB | West Brunswick | ||||
| WBNP | Wood Buffalo National Park | ||||
| WCBA | Workers Compensation Board of Alberta | ||||
| WCBBC | Workers Compensation Board of British Columbia | ||||
| WCBM | Workers Compensation Board of Manitoba | ||||
| WCBMNWTN | Workers Compensation Board of Northwest Territories and Nunavut | ||||
| WCBNS | Workers Compensation Board of Nova Scotia |
