Governmental » FDA
Browse 3,536 acronyms and abbreviations related to FDA:
ADVERTISEMENT
| CTDB 2 | Chemistry and Toxicology Devices Branch 2 | ||||
| CTEB | Cosmetics TEchnology Branch | ||||
| CTEP | Cancer Therapy Evaluation Program | ||||
| CTFA | Cosmetic, Toiletry, and Fragrance Association | ||||
| CTIA | Cellular Telecommunications and Internet Association | ||||
| CTM | Clinical Trials Material | ||||
| CTO | Clinical Trial Outline | ||||
| CTOB (CFSAN) | Cosmetics Toxicology Branch (CFSAN) | ||||
| CTP | CENTER FOR TOBACCO PRODUCTS | ||||
| CTS | Correspondence Tracking System | ||||
| CTS | counseling and testing site | ||||
| CTTB (CBER) | Cellular and Tissue Therapy Branch (CBER) | ||||
| CTX | Clinical Trials Exemption | ||||
| CU | Consumers' Union | ||||
| CUE | Confidential Unit Exclusion | ||||
| CUF | Commissione Unica del Farmaco (Italy) | ||||
| CUVP | Committee for Veterinary Medicinal Products (EMEA) | ||||
| CV | CardioVascular | ||||
| CV | Curriculum Vitae | ||||
| CVA | CerebroVascular Accident | ||||
| CVA | CostoVertebral Angle | ||||
| CVM | Center for Veterinary Medicine | ||||
| CVMP | Committee on Veterinary Medical Products | ||||
| CVP | central venous pressure | ||||
| CXR | Chest X-Ray |
