Governmental » State & Local
Browse 3,912 acronyms and abbreviations related to State & Local:
ADVERTISEMENT
| BHAR | Board of Historical and Architectural Review | ||||
| BHCC | Bonneville Hills Community Council | ||||
| BHEA | Beverly Hills Education Association | ||||
| BHS | Beaumont Health System | ||||
| BHSI | Behavioral Health Special Initiative | ||||
| BHSI | Boston Healthy Start Initiative | ||||
| BI | Block Island | ||||
| BIA | Brotherhood In Arms | ||||
| BILF | Business Improvement Loan Fund | ||||
| BISF | Beltrami Island State Forest | ||||
| BLIS | Business License Information System | ||||
| BLM | Borough of Lake Mead | ||||
| BM | Blue Mountain | ||||
| BMAP | Belfast Metropolitan Area Plan | ||||
| BMV | Bureau of Motor Vehicles | ||||
| BNOC | Bellville Neighborhood Outreach Center | ||||
| BNYDC | Brooklyn Navy Yard Development Corporation | ||||
| BOA | Board of Approval | ||||
| BODC | Bureau Of Deferred Compensation | ||||
| BOEC | Bureau Of Emergency Communications | ||||
| BOENYC | Board of Elections in the City of New York | ||||
| BOH | Board of Health | ||||
| BOI | Board of Inspectors | ||||
| BOS | Balance Of State | ||||
| BPAC | Bethlehem Planning Advisory Committee |
