Governmental » Police
Browse 1,756 acronyms and abbreviations related to Police:
ADVERTISEMENT
| SPCO | Sussex Police Chief Officer | ||||
| SPD | School Police Division | ||||
| SPE | Single Point of Entry | ||||
| SPE | Special Police Establishment | ||||
| SPEED | Sussex Police Electronic Enquiry Database | ||||
| SPIN | Special Investigations | ||||
| SPIS | Scottish Police Information Strategy | ||||
| SPNS | Sussex Police News Service | ||||
| SPOC | Single Point Of Contact | ||||
| SPU | Special Police Unit | ||||
| SR | Street Racing | ||||
| SRAP | Sub-Regional Action Plan | ||||
| SRB | Shooting Review Board | ||||
| SRR | Search and Rescue Region | ||||
| SRU | SWAT Response Unit | ||||
| SS | Street Strip | ||||
| SSAIB | Security Systems and Alarm Inspections Board | ||||
| SSC | Safe, Sane, and Consensual | ||||
| SSI | Some Sort of Insanity | ||||
| SSP | Senior Superintendent of Police | ||||
| SSPO | Sigma Survey for Police Officers | ||||
| SSPO | Syd og Sønderjyllands PolitiOrkester | ||||
| SSS | Service Support Standard | ||||
| SSS | Sniper Sub-Sonic | ||||
| SSU | Scientific Support Unit |
