Governmental » Police
Browse 1,759 acronyms and abbreviations related to Police:
ADVERTISEMENT
| BVPI | Best Value Performance Indicator | ||||
| BVRLA | British Vehicle Rental and Leasing Association | ||||
| BVSG | Best Value Steering Group | ||||
| BXTF | Bronx Task Force | ||||
| C | Cronies | ||||
| C | Cunning | ||||
| C&D | Complaints and Discipline | ||||
| C/Insp | Chief Inspector | ||||
| C/O | Corner of | ||||
| C/S/O | Cross Streets Off | ||||
| C/Supt | Chief Superintendent | ||||
| CAA | Civil Aviation Authority | ||||
| CAB | Criminal Assets Bureau | ||||
| CAD | Communities Against Drugs | ||||
| CAD | Computer Assisted Dispatch | ||||
| CADDIE | Crime and Disorder Data Information Exchange | ||||
| CAG | Chief Constables Advisory Group | ||||
| CAI | Caring Attitude Imposter | ||||
| CAP | Community and Police Groups | ||||
| CAP | Crime Activity Prevention | ||||
| CAT | Child Abuse Team | ||||
| CAU | Crime Analysis Unit | ||||
| CBI | Central Bureau of Investigation | ||||
| CBM | Community Beat Manager (North Wales) | ||||
| CBO | Community Beat Officer |
