Medical » Prescription
Browse 393 acronyms and abbreviations related to Prescription:
ADVERTISEMENT
| rep., rept. | repetatur - repeats | ||||
| RFD(S) | reference dose(s) | ||||
| RL, R/L | Ringer's lactate | ||||
| RSD(s) | risk-specific dose(s) | ||||
| RTD | return to duty | ||||
| RUTF | ready-to-use therapeutic food | ||||
| Rx | take (Lat. recipe] | ||||
| s | sine - without (usually written with a bar on top of the "s") | ||||
| s.a. | secundum artum - use your judgement | ||||
| s.o.s., si op. sit | si opus sit - if there is a need | ||||
| SAL | Salve | ||||
| SC, subc, subcut, subq, SQ | subcutaneous | ||||
| sig | write on label | ||||
| SigA | secretory immunoglobulin A | ||||
| SL | Sub-Lingually (under the tongue) | ||||
| SMPV | smallpox vaccine | ||||
| SMX | sulfamethoxazole | ||||
| sol | solutio - solution | ||||
| SOS | Si Opus Sit (If there is a need) | ||||
| Sph. | sphere / spherical | ||||
| sph. | sphere, a lens measurement | ||||
| SR | Slow Release | ||||
| ss | semis - one half or sliding scale | ||||
| SSI, SSRI | sliding scale insulin or sliding scale regularinsulin | ||||
| SSPB | Summary of Safety and Probable Benefit |
