Business » Stock Exchange
Browse 1,782 acronyms and abbreviations related to Stock Exchange:
ADVERTISEMENT
| CLT | Cancel Last Trade | ||||
| CMA | Capital Markets Authority | ||||
| CMB | Capital Market Board | ||||
| CMBS | Commercial Mortgage Backed Security | ||||
| CME | Chicago Mercantile Exchange | ||||
| CML | The Capital Market Line | ||||
| CMO | Central Money-markets Office | ||||
| CMO | Collateralized Mortgage Obligation | ||||
| CMP | Current Market Price | ||||
| CMT | Constant Maturity Treasury | ||||
| CNQ | Canadian Notes and Queries | ||||
| CNS | Continuous Net Settlement | ||||
| CNX | CRISIL NSE 50 Index | ||||
| COB | Commission des Opérations de Bourse | ||||
| COMEX | Commodity Exchange, Inc | ||||
| CONE | Computer Organizations Of New England | ||||
| COP | Call Or Put Warrant | ||||
| CORES | Computer-assisted Order Routing and Execution System | ||||
| CORESF | Computer-assisted Order Routing and Execution System for Futures | ||||
| CORESO | Computer-assisted Order Routing and Execution System for Options | ||||
| COSI | Copenhagen Stock Exchange International | ||||
| COSM | Common Open Service Market | ||||
| COT | Commitment Of Traders | ||||
| CP | Commercial Paper | ||||
| CPO | Commodity Pool Operator |
