Business » Stock Exchange
Browse 1,782 acronyms and abbreviations related to Stock Exchange:
ADVERTISEMENT
| CSPF | Civil Service Provident Fund | ||||
| CSPI | Corporate Service Price Index | ||||
| CSRC | China Securities Regulatory Commission | ||||
| CSRF | Central Shares Register of Finland | ||||
| CSUW | Cateringausstattung Spultechnik Umweltschutz Wassertechnik | ||||
| CSX | Coimbatore Stock Exchange | ||||
| CTA | Commodity Trading Adviser | ||||
| CTII | Canada Trust Income Investments | ||||
| CTIS | Consolidated Trading and Information System | ||||
| CTM | Called To Maturity | ||||
| CTP | Composite Theoretical Performance | ||||
| CTP | Continuous Tender Panel | ||||
| CTR | Currency Transaction Report | ||||
| CTS | Combined Trading System | ||||
| CUFS | Chess Units Of Foreign Securities | ||||
| CUSIP | Committee on Uniform Securities Identification Procedures | ||||
| CUSIP | The Committee Of Uniform Security Identification Procedures | ||||
| CVIF | Coastal Venture Investment Forum | ||||
| CX | Cantor Exchange | ||||
| CZCE | China Zhengzhou Commodity Exchange | ||||
| DA | Duration of Asset | ||||
| DARPS | Dutch Auction Rate Preferred Stock | ||||
| DART | Daily Average Revenue Trades | ||||
| DATS | Derivatives Automated Trading System | ||||
| DAVID | Diversified Avenues and Vehicles of Income Development |
