Governmental » Transportation
Browse 6,446 acronyms and abbreviations related to Transportation:
ADVERTISEMENT
| WPE | Williams Precision Engines | ||||
| WPKD | Sealand Achiever call sign | ||||
| WPOD | Water Port of Debarkation | ||||
| WPOE | Water Port of Embarkation | ||||
| WPOY | Woman Pilot of the Year | ||||
| WPS | Women Pointing Safely | ||||
| WPS | Worldwide Port System | ||||
| WPTG | Wave Piercing TumbleHome | ||||
| WPTH | Wave Piercing TumbleHome | ||||
| WPTS | West Plains Public Transit | ||||
| WPW | Western Pennsylvania Wheelmen | ||||
| WPWOD | Will Proceed WithOut Delay | ||||
| WQAP | Fly-by-wire trials helicopter | ||||
| WR | Wave Rider | ||||
| WRAA | Wetaskiwin Regional Airport Authority | ||||
| WRB | Wolverine Road Bridge | ||||
| WRCA | Welsh Radio Car Association | ||||
| WRCW | Washington- Ramsey County Wheelers | ||||
| WRG | Waterway Recovery Group | ||||
| WRGO | Western Regional Delivery Service, Inc. | ||||
| WRK | Wreck | ||||
| WRKR | Worker | ||||
| WRM | Weather Risk Management | ||||
| WRMS | Winter Road Maintenance System | ||||
| WRO | Western Regional Office |
