Regional » States
Browse 286 acronyms and abbreviations related to States:
ADVERTISEMENT
| SMNP | Simen Mountain National Park | ||||
| SOC | South Orange County | ||||
| SoMi | South Miami, Florida | ||||
| SOO | Sault Ste. Marie, Michigan | ||||
| SPI | South Padre Island, Texas | ||||
| SSM | Sault Ste. Marie, Michigan | ||||
| STL | Southern Tampa Land | ||||
| SV | Saginaw Valley | ||||
| SWM | South-West Michigan | ||||
| SWOH | SouthWest OHio | ||||
| TAG | Tennessee, Alabama, Georgia | ||||
| TALON | Texas, Arkansas, Louisiana, Oklahoma, And New Mexico | ||||
| TC | Toledo, Columbus | ||||
| TC | Traverse City, Michigan | ||||
| TK | Tennessee Kentucky | ||||
| TN | Tennessee | ||||
| TNV | Tennessee Valley | ||||
| TOM | Top Of Michigan | ||||
| TS | Treasure State | ||||
| TUS | Tuscaloosa, Alabama | ||||
| TWN | Twining, Michigan | ||||
| TX | Texas | ||||
| UCLA | Upper Corner of Lower Alabama | ||||
| USNJ | United States New Jersey | ||||
| UT | Utah |
