Definitions containing the term cardiac%20glucoside
What does cardiac%20glucoside mean?
We've found 126 definitions for cardiac%20glucoside:Sort:PopularA - ZCategory
| NCPR | National Cardiac Procedures Register | ||||
| ASCOT | Anglo Scandinavian Cardiac Outcomes Trial | ||||
| CTR | Cardiac Transplant Research | ||||
| CEMB (CDRH) | Cardiac Electrophysiology and Monitoring Devices Branch (CDRH) | ||||
| CTRD | Cardiac Transplant Research Database | ||||
| CCU | cardiac care unit | ||||
| FSCAI | Fellow of the Society of Cardiac Angiography and Invervensions | ||||
| CSICU | Cardiac Surgical Intensive Care Unit | ||||
| DCD | Donation After Cardiac Death | ||||
| WARCEF | Warfarin vs. Aspirin in Reduced Cardiac Ejection Fraction Trial | ||||
| ACP | Asymptomatic Cardiac ischemia Pilot study | ||||
| ACIP | Asymptomatic Cardiac Ischemia Pilot study | ||||
| ACIT | Asymptomatic Cardiac Ischemia Trial | ||||
| AICD | automatic internal cardiac defibrillator | ||||
| BCS | British Cardiac Society | ||||
| CAR | Cardiac Ablation Registry | ||||
| CAS | cardiac adjustment scale | ||||
| CGG | cardiac arrest | ||||
| CASH | Cardiac Arrest Study Hamburg | ||||
| CAN | cardiac autonomic neuropathy | ||||
| CC | cardiac catheterisation | ||||
| CCT | cardiac CT–cardiac computed tomography | ||||
| CC | cardiac cycle | ||||
| CD | cardiac denervation | ||||
| CDC | cardiac diagnostic centre |
