Definitions containing the term departure%20lounge
What does departure%20lounge mean?
We've found 52 shorthands for departure%20lounge:Sort:PopularA - ZCategory
ADVERTISEMENT
| TOD | Ticket On Departure | ||||
| DACG | Departure Airfield Control Group | ||||
| A/DACG | Arrival / Departure Airfield Control Group | ||||
| EDCT | Estimated Departure Clearance Time | ||||
| PDAR | Preferential Departure and Arrival Route | ||||
| DSEDM | Departure Sequencing Engineering Development Model | ||||
| MBODD | Mobilization Origin Departure Date | ||||
| HSTDD | Home Station Departure Date | ||||
| SID | Standard Instrument Departure | ||||
| PD | Point of Departure | ||||
| POD | Point Of Departure | ||||
| POD | Point Of Departure | ||||
| ETD | Estimated Time of Departure | ||||
| ETD | Estimated Time of Departure | ||||
| TOD | Time Of Departure | ||||
| LD | Line of Departure | ||||
| DFN | Departure From Normal | ||||
| DED | Deferred Enforced Departure | ||||
| EDP | Expedite Departure Path | ||||
| ATD | Actual Time of Departure | ||||
| DP | Departure Procedure | ||||
| PDC | Pre - Departure Clearance | ||||
| ODP | Orderly Departure Program | ||||
| LOD | Line of Departure | ||||
| CDR | Coded Departure Routes |
