Definitions containing the term form%20genus
What does form%20genus mean?
We've found 384 shorthands for form%20genus:Sort:PopularA - ZCategory
| DERF | Data Element Request Form | ||||
| 1NF | First Normal Form | ||||
| NFNF | Non-First Normal Form | ||||
| SFF | Small Form Factor | ||||
| DE Form | Department of Education Form | ||||
| LEAF | Layman Education And Activation Form | ||||
| ITSF | Independent Testing Status Form | ||||
| PAAF | Position Action Approval Form | ||||
| SFF | Small Form Factor | ||||
| EFRF | Equipment Failure Report Form | ||||
| O | form O solenoid (actuator Only, no contacts) | ||||
| Z | form Z (polar make; make) bar contactor | ||||
| X | form X (normally open) bar contactor | ||||
| H | form H (break; break) contacts | ||||
| G | form G (polar break; break) contacts | ||||
| F | form F (polar make; make) contacts | ||||
| E | form E (break; make-before-make) contacts | ||||
| D | form D (make-before-break) contacts | ||||
| C | form C (break-before-make) contacts | ||||
| A | form A (normally open) contacts | ||||
| B | form B (normally closed) contacts | ||||
| Break | form B (normally closed) contacts | ||||
| Make | form A (normally open) contacts | ||||
| WCPF | Water Conservation Program Form | ||||
| e-CRF | electronic case report form |
