Definitions containing the term g-protein-coupled%20receptor%20kinase%201
What does g-protein-coupled%20receptor%20kinase%201 mean?
We've found 543 definitions for g-protein-coupled%20receptor%20kinase%201:Sort:PopularA - ZCategory
ADVERTISEMENT
| MFP2 | Multi-Function Protein 2 | ||||
| PTPRZ | Protein Tyrosine Phosphatase, Receptor Type Z | ||||
| PTPRZ1 | Protein Tyrosine Phosphatase, Receptor Type Z, Polypeptide 1 | ||||
| CBP | Choline Binding Protein | ||||
| PSI | Protein Structure Initiative | ||||
| BPM | Barley Protein Meal | ||||
| PTPB | Protein Tyrosine Phosphatase - Beta | ||||
| MPR | Moisture Protein Ratio | ||||
| PTPD | Protein Tyrosine Phosphatase binding Domain | ||||
| MP | Membrane Protein | ||||
| RBP | RNA (RiboNucleic acid)-Binding Protein | ||||
| DAP | Dystrophin-Associated Protein | ||||
| MFPI | Multiple Food Protein Intolerance | ||||
| MFPK | MultiFunctional Protein Kinase | ||||
| MCP-1 | Monocyte Chemoattractant Protein-1 | ||||
| UPC RATIO | Urine Protein:Creatinine Ratio | ||||
| MBP | Major Basic Protein | ||||
| PCR | Protein Catabolic Rate | ||||
| SARP | Secreted Apoptosis-Related Protein | ||||
| AFP | antifreeze protein | ||||
| ABP | antigen-binding protein | ||||
| AIP | Anti-Inflammatory Protein | ||||
| AEP | Anion Exchange Protein | ||||
| ABP | androgen binding protein | ||||
| ABP | amyloid beta protein |
