Definitions containing the term gtp%20phosphohydrolase-linked%20elongation%20factors
What does gtp%20phosphohydrolase-linked%20elongation%20factors mean?
We've found 86 definitions for gtp%20phosphohydrolase-linked%20elongation%20factors:Sort:PopularA - ZCategory
| ELISA | Enzyme-linked immunosorbent assay | ||||
Giving Opinions & Options Generously Linked Everywhere | |||||
| PEX | Cross-linked PolyEthylene | ||||
| PEX | Cross-linked PolyEthylene | ||||
| XLP | X-linked Lymphoproliferative | ||||
| MERLIN | Multi Element Radio Linked Interferometer Network | ||||
| XLH | X- Linked Hypophosphatemia | ||||
| EOLAS | Embedded Objects Linked Across Systems | ||||
| XLA | X- Linked Agammaglobulinaemia | ||||
| ELSS | Equity Linked Saving Schemes | ||||
| ELSS | Equity Linked Savings Schemes | ||||
| LBID | Linked Birth Infant Death | ||||
| CLAN | Christians Linked Across The Nation | ||||
| PILLAR | Performance, Incentives, and Leadership Linked to Achieve Results | ||||
| IGLU | Index Growth Linked Unit | ||||
| XLPS | X-linked Lymphoproliferative Syndrome | ||||
| GLW | GDP-Linked Warrant | ||||
| RAPIDLY | Rapid Assessment Programmed Intervention For Drug Linked Young | ||||
| MEX4 | Matlab Dynamically linked subroutines | ||||
| MEXHP3 | Dynamically linked subroutines (HP9000/series 300) (Matlab) | ||||
| MEXN | Dynamically linked subroutines (NeXT) (Matlab) | ||||
| MEXSG | Dynamically linked subroutines (SGI) (Matlab) | ||||
| MX3 | Matlab Dynamically linked subroutines (80386/486 Windows) | ||||
| ELISA | Enzyme-linked immunosorbent assay | ||||
| CLS | Continuous Linked Settlement |
