Definitions containing the term health%20services
What does health%20services mean?
We've found 2,991 shorthands for health%20services:Sort:PopularA - ZCategory
| ARSH | Association of Royal Society of Health | ||||
| BHS | Bachelor of Health Science | ||||
| BPH | Bachelor of Public Health | ||||
| BHS | basic health services | ||||
| BSMHFT | Birmingham and Solihull Mental Health Foundation Trust | ||||
| BHWP | Birmingham Health and Well-being Partnership | ||||
| BAHS | Boston Area Health Study | ||||
| BACCH | British Association for Community Child Health | ||||
| BASHH | British Association for Sexual Health and HIV | ||||
| BEHAF | British Ethnic Health Awareness Foundation | ||||
| BGS | British Geriatrics Society (for Health in Old Age) | ||||
| BCHS | Bureau of Community Health Services | ||||
| CHS | Canada Health Survey | ||||
| CHIR | Canadian Institutes of Health Research | ||||
| CHP | cardiac health profile | ||||
| CHS | Cardiovascular Health Study | ||||
| CHI | catastrophic health insurance | ||||
| CHS | Center for Health Statistics | ||||
| CHMS | central health and miscellaneous services | ||||
| CHMU | Central Health Monitoring Unit(obsolete) | ||||
| CHOU | Central Health Outcomes Unit | ||||
| CPHL | Central Public Health Laboratory | ||||
| CPHL | Central Public Health Library | ||||
| CHI | Centre for Health Informatics | ||||
| CHIME | Centre for Health Informatics and Multiprofessional Education |
