Definitions containing the term population growth
What does population growth mean?
We've found 475 definitions for population growth:Sort:PopularA - ZCategory
ADVERTISEMENT
| TGF | Transforming Growth Factor | ||||
| IGF | Insulin-like Growth Factor | ||||
| EGF | Epidermal Growth Factor | ||||
| HGH | Human Growth Hormone | ||||
| GH | Growth Hormone | ||||
| GH | Growth Hormone | ||||
| GF | Growth Factor | ||||
| NGF | Nerve Growth Factor | ||||
| CPS | Current Population Survey | ||||
| GGP | General Growth Properties, Inc. | ||||
| UGB | Urban Growth Boundary | ||||
| CAGR | Compound Annual Growth Rate | ||||
| CAGR | Compound Annual Growth Rate | ||||
| FGF | Fibroblast Growth Factor | ||||
| EGFR | Epidermal Growth Factor Receptor | ||||
| EGTRRA | Economic Growth And Tax Relief Reconciliation Act | ||||
| EGTRRA | Economic Growth and Tax Relief Reconciliation Act of 2001 | ||||
| KGF | Keratinocyte Growth Factor | ||||
| GEM | Growth Enterprise Market | ||||
| UNFPA | United Nations Fund for Population Activities | ||||
| RBGH | Recombinant Bovine Growth Hormone | ||||
| UNFPA | United Nations Fund for Population Activities | ||||
| AAGR | Average Annual Growth Rate | ||||
| CPOP | Committee on POPulation | ||||
| ZPG | Zero Population Growth |
What does population growth mean?
- population growth(noun)
- increase in the number of people who inhabit a territory or state
