Definitions containing the term protein
What does protein mean?
We've found 484 shorthands for protein:Sort:PopularA - ZCategory
| PDI | Protein Disulphide Isomerase | ||||
| PBD | Protein Binding Domain | ||||
| WSP1 | Wiskott-Aldrich Syndrome protein Homolog | ||||
| EPPR | Energy Poor, Protein Rich | ||||
| NDIP | Neutral Detergent Insoluble Protein | ||||
| DMPK | Dystrophia Myotonica Protein Kinase | ||||
| SPMP | Stability Profile of Mutant Protein | ||||
| SPMP | Stability Profile of Mutant Protein | ||||
| ALP | Alpha Like Protein | ||||
| SSP1 | Stigma S-associated Protein 1 | ||||
| SSP2 | Stigma S-associated Protein 2 | ||||
| FIGV | L17F, F119I, L167G, L266V protein variant | ||||
| PCGE | Protein Crystal Growth Experiment | ||||
| PCG | Protein Crystal Growth | ||||
| PMP | Peroxisome Membrane Protein | ||||
| UIP | Undegradable Intake Protein | ||||
| GRP | Gastrin Releasing Protein | ||||
| APS | Adapter Protein with Pleckstrin homology and SRC homology 2 domains | ||||
| FFGI | L17F, F119F, L167G, and L266I protein variant | ||||
| IMBP | Immobilized Mismatch Binding Protein | ||||
| CLAP | Carbohydrates, Lipid, Nucleic Acid, Protein | ||||
| CTP | Copper Transport Protein | ||||
| THP1 | Tamm-Horsfall Protein 1 | ||||
| CTR | Copper TRansport protein | ||||
| CTR1 | Copper TRansport protein 1 |
What does protein mean?
- pro•tein(n.)
- any of numerous organic molecules constituting a large portion of the mass of every life form, composed of 20 or more amino acids linked in one or more long chains, the final shape and other properties of each protein being determined by the side chains of the amino acids and their chemical attachments.
