Definitions containing the term severity of illness index
What does severity of illness index mean?
We've found 30,734 definitions for severity of illness index:Sort:PopularA - ZCategory
ADVERTISEMENT
| CPI | Consumer Price Index | ||||
| USSR | Union of Soviet Socialist Republics | ||||
| API | Academic Performance Index | ||||
| LOTTA | Lot Of | ||||
| OMB | Office of Management and Budget | ||||
| ANOVA | ANalysis Of VAriance | ||||
| DHHS | Department of Health and Human Services | ||||
| OMB | Office of Management and Budget | ||||
| NBER | National Bureau Of Economic Research | ||||
| NLM | National Library of Medicine | ||||
| OMB | Office of Management and Budget | ||||
| EOI | Expression Of Interest | ||||
| DNR | Department of Natural Resources | ||||
| USDA | United States Department of Agriculture | ||||
| ROW | Right of Way | ||||
| LOS | Level Of Service | ||||
| USSR | Union of Soviet Socialist Republics | ||||
| ANOVA | Analysis Of Variance | ||||
| DEQ | Department of Environmental Quality | ||||
| QOL | Quality of Life | ||||
| TOI | The Times Of India | ||||
| MOU | Memorandum Of Understanding | ||||
| MOU | Memorandum Of Understanding | ||||
| DOH | Department Of Health | ||||
| ANOVA | Analysis Of Variance |
What does severity of illness index mean?
- Severity of Illness Index
- Levels of severity of illness within a diagnostic group which are established by various measurement criteria.
