Community » Sports
Browse 9,240 acronyms and abbreviations related to Sports:
ADVERTISEMENT
| 1B | First base | ||||
| 1B | First basemen | ||||
| 1B | Single | ||||
| 1NT | Bridge bid to take 7 tricks, No Trump | ||||
| 2B | Double | ||||
| 2B | Second base | ||||
| 2B | Second basemen | ||||
| 2NT | Bridge bid to take 8 tricks, No Trump | ||||
| 3B | Third base | ||||
| 3B | Third basemen | ||||
| 3B | Triple | ||||
| 3NT | Bridge bid to take 9 tricks, No Trump | ||||
| 4NT | Bridge bid to take 10 tricks, No Trump | ||||
| 4WW | Four Winds Wrestling | ||||
| 5NT | Bridge bid to take 11 tricks, No Trump | ||||
| 6NT | Bridge bid to take 12 tricks, No Trump | ||||
| 7NT | Bridge bid to take 13 tricks, No Trump | ||||
| A | Assist | ||||
| AA | All American | ||||
| AA | All Around | ||||
| AA | Ancient Anguish | ||||
| AA | Average Attendance | ||||
| AAA | Anglers of All Abilities | ||||
| AAA | Australian Anglers Association | ||||
| AAA | Average Amateur Attempt |
