Acronym |
Definition |
AE | Actual Expense |
AE | Administrative Entity |
AE | Accounting policy |
AEC | Average Efficiency Cost |
AEC | Annual Equivalent Capital |
AECA | Asociacion Espanola de Contabilidad y Adminsitracion de Empresas |
AECC | Accounting Education Change Commission |
AECM | Accounting Education using Computers & Multimedia |
AECS | Audit Engagement Control Sheet |
AEI | Average Earnings Index |
AEIOUY | America's Equity Info Occasionally Uploaded Yearly |
AEP | Audit Engagement Partner |
AEPU | Average Expense Per User |
AEPU | Average Expense Per Unit |
AER | Annual Equivalent Rate |
AER | Annual Equivalent Return |
AERS | AMLO (Anti-Money Laundering Office) Electronic Reporting System |
AERS | Automated Earnings Reporting System |
AEV | Alternative Equivalent Value |
AF | Active FIFO (First-In, First-Out) |
AF | Accounting and Finance |
AFA | Accounting Firms Associated, Inc. |
AFA | Associate of the Institute of Financial Accountants |
AFAE | Advances in Finance Accounting and Economics |
AFBC | Accounting and Finance Benchmarking Consortium |
© Abbreviations.com