We've got 776 shorthands for la crosse virus »
Acronyms that contain the term la crosse virus
What does la crosse virus mean? This page is about the various possible meanings of the acronym, abbreviation, shorthand or slang term: la crosse virus.
Term |
Definition |
Rating |
V | Virus | |
HIV | Human Immunodeficiency Virus | |
HIV | Human Immunodeficiency Virus | |
HIV | Human Immunodeficiency Virus | |
HIV | Human Immunodeficiency Virus | |
HIV | Human Immunodeficiency Virus | |
HIV | Human Immunodeficiency Virus | |
AV | Anti Virus | |
HBV | Hepatitis B virus | |
VIR | Virus | |
WNV | West Nile Virus | |
WNV | West Nile Virus | |
WNV | West Nile Virus | |
HCV | Hepatitis C Virus | |
HBV | Hepatitis B virus | |
VIR | Virus | |
HSV | Herpes simplex virus | |
EBV | Epstein Barr Virus | |
EBV | Epstein Barr Virus | |
EBV | Epstein Barr Virus | |
HPV | Human Papilloma Virus | |
HPV | Human Papilloma Virus | |
TMV | Tobacco Mosaic Virus | |
NAV | Norton Anti Virus | |
NAV | Norton Anti Virus | |
NAV | Norton Anti Virus | |
NAV | Norton Anti-Virus | |
SIV | Simian Immunodeficiency Virus | |
VI | Virus I | |
VSV | Vesicular Stomatitis Virus | |
VZV | Varicella Zoster Virus | |
AAV | Adeno Associated Virus | |
AAV | Adeno Associated Virus | |
AAV | Adeno Associated Virus | |
HAV | Hepatitis A virus | |
RSV | Rous Sarcoma Virus | |
VIH | Virus De Inmunodeficiencia Humana | |
SV | Simian Virus | |
FIV | Feline Immunodeficiency Virus | |
HSV-2 | Herpes Simplex Virus -- type 2 | |
VPH | Virus del Papiloma Humano | |
MLV | Murine Leukemia Virus | |
MLV | Murine Leukemia Virus | |
VV | Vaccinia Virus | |
NDV | Newcastle Disease Virus | |
CMV | Cucumber Mosaic Virus | |
HHV | Human Herpes Virus | |
UWLAX | University of Wisconsin - La Crosse | |
UW-LAX | University of Wisconsin - La Crosse | |
HEV | Hepatitis E Virus | |
CV | Computer Virus | |
PVY | Potato Virus Y | |
UWL | University of Wisconsin - La Crosse | |
UW-L | University of Wisconsin - La Crosse | |
TEV | Tobacco Etch Virus | |
VHC | Virus De La Hepatitis C | |
PVX | Potato Virus X | |
LAV | Lymphadenopathy Associated Virus | |
MVA | Modified Vaccinia virus Ankara | |
CDV | Canine Distemper Virus | |
WSSV | White Spot Syndrome Virus | |
JEV | Japanese Encephalitis Virus | |
VHB | Virus de la Hepatitis B | |
HTLV | Human T-cell Lymphotropic Virus | |
MDV | Marek Disease Virus | |
HTLV | Human T-cell Lymphotropic Virus | |
TGEV | Transmissible GastroEnteritis Virus | |
HV | Herpes Virus | |
REV | Reticuloendotheliosis virus | |
WHV | Woodchuck Hepatitis Virus | |
PLRV | Potato Leafroll Virus | |
VIGS | Virus-Induced Gene Silencing | |
CMV | CytoMegalo Virus | |
SFV | Simian Foamy Virus | |
SNV | Sin Nombre Virus | |
TNV | Tobacco Necrosis Virus | |
KHV | Koi Herpes Virus | |
AVP | Anti-Virus Program | |
YFV | Yellow Fever Virus | |
TSV | Taura Syndrome Virus | |
ACMV | African Cassava Mosaic Virus | |
AVP | Anti-Virus Protection | |
YHV | Yellow- Head Virus | |
AVERT | Anti-Virus Emergency Response Team | |
VRSH | Virus Respiratorio Sincitial Humano | |
AVG | Anti-Virus Grisoft | |
WYX | Boot Sector Virus | |
VCL | Virus Creation Laboratory | |
PUU | Puumala virus | |
DVP | Dynamic Virus Protection | |
SAM | Symantec Anti-virus for Macintosh | |
VHM | Virus Help Munich | |
VR | Virus Removal | |
GV | Granulosis Virus | |
VD | Virus Definition | |
VTC | Virus Test Center | |
WDV | Wheat Dwarf Virus | |
HTLV-I | Human T-cell lymphotropic virus types I | |
AVS | Anti Virus Service | |
ADV | Aleutian Disease Virus | |
VT | Virus Tools | |
RVI | Rubeola Virus Immunomodulator | |
VDL | Virus Description Language | |
VVZ | Virus Varicela-Zoster | |
AVAR | Anti Virus Asia Researchers | |
WAV | Windows Anti-Virus | |
VCS | Virus Construction Set | |
WDSV | Walleye Dermal Sarcoma Virus | |
WSV | White Spot Virus | |
BTV | Blue Tongue Virus | |
VP | Virus Protect | |
PVV | Potato Virus V | |
WPMV | Wild Potato Mosaic Virus | |
HSVI | Herpes Simplex Virus Type 1 | |
VB | Virus Builder | |
PVT | Potato Virus T | |
VH | Virus Help | |
AVS | Anti-Virus Station | |
AAAV | Avian Adeno Associated Virus | |
SMV | Squash Mosaic Virus | |
WHOG-878 | Computer Virus (Windows 95/98) | |
VIF | Virus De La Inmunodeficiencia Felina | |
VIF | Virus Infectivity Factor | |
CPV | Canine Parvo Virus | |
TVV | Trichomonas Vaginalis Virus | |
RRV | Ross River Virus | |
PRV | Pseudo- Rabies Virus | |
VAF | Virus Antibody Free | |
WIV | Whole Inactivated Virus | |
WIV | Whole Inactivated Virus | |
TVD | Total Virus Defence | |
WLSU | FM-88.9, La Crosse, Wisconsin | |
DMV | Document Macro Virus | |
CTV | Citrus Tristeza Virus | |
SAM | Symantic Anti-virus for Macintosh | |
TSV | Team Speed Virus | |
WYX.C | Boot Sector Virus | |
WBNV | Watermelon Bud Necrosis Virus | |
BRDV | Broadhaven Virus | |
WEHV | Walleye Epidermal Hyperplasia Virus | |
PV | Papiloma Virus | |
HIVG | Human Immunodeficiency Virus Gum problems | |
WWAV | WhiteWater Arroyo Virus | |
VO | Virus Over | |
ELVIS | Enzyme Linked Virus Inducible System | |
HLV | Herpes-Like Virus | |
UVK | Ultimate Virus Killer | |
UVK | Ultimate Virus Killer | |
IMV | Inoue-Melnick virus | |
WHBV | Woodchuck Hepatitis B Virus | |
WYX.B | Boot Sector Virus | |
WGMV | Wissadula Golden Mosaic Virus | |
WNLV | West Nile-Like Virus | |
WMVG | WalruS Macro Virus Generator | |
WMVG | WalruS Macro Virus Generator | |
IPVN | ImmunoPeroxidase Virus Neutralization | |
WYHV | Wheat Yellow Head Virus | |
YFV-17D | Yellow Fever Virus Vaccine | |
WNFV | West Nile Fever Virus | |
JAVA | Just Another Virus Attack | |
AIV | Artificially Intelligent Virus | |
WYX.A | Boot Sector Virus | |
FIV | Feline Immunedeficiency Virus | |
LSE | La Crosse, Wisconsin USA | |
VIR | Virus or infected file | |
DVD | Digital Virus Disease | |
WWMV | Winter Wheat Mosaic Virus | |
CVI | Culture Virus Indexed | |
AV | Anti-Virus | |
WBMV | White Bryony Mosaic Virus | |
RZV | RhiZidiomyces Virus | |
RZV | RhiZidiomyces Virus | |
TYV | Turnip Yellow Virus | |
VCR | Virus Contaminated Rat | |
AVA | Automated Virus Analysis | |
NYB | New York Boot virus | |
WEHV-2 | Walleye Epidermal Hyperplasia Virus 2 | |
YACV | Yacaaba Virus | |
WEHV-1 | Walleye Epidermal Hyperplasia Virus 1 | |
QAV | Qubux Anti-Virus | |
QAV | Qubux Anti-Virus | |
WANV | Wanowrie Virus | |
WWRMV | Winter Wheat Russian Mosaic Virus | |
WNNM | West Nile virus Neurological Manifestations | |
FUV | Fordham University Virus | |
AVIS | Animal Virus Information System (University of Poona, India) | |
WTVV | Wild- Type Vaccinia Virus | |
WNVF | West Nile Virus Fever | |
VBH | Virus B Hepatitis | |
WONV | Wongal Virus | |
LCMC | La Crosse Milling Company | |
WITV | Witwatersrand Virus | |
WNAI | West Nile virus Asymptomatic Infection | |
MTV | Monkey Touch Virus | |
YNV | Yellowstone National Park Virus | |
VET | Virus Eradication Technology | |
WNVD | West Nile Virus Disease | |
PHV | Psittacine Herpes Virus (Pacheco's Disease) | |
WNVD | West Nile Virus Disease | |
NWV | Nudaurelia w Capensis Virus | |
PHV | Psittacine Herpes Virus (Pacheco's Disease) | |
MLV | Murine Leukemia Virus | |
XAVF | XMAIL Anti- Virus Filter | |
WYX.C1 | Boot Sector Virus | |
XAVF | XMAIL Anti-Virus Filter | |
VET | Virus Eradication Team | |
FVP | Polycythemic strain of Friend Virus | |
DMHV | DorsoMedial Hypothalamic nucleus Virus | |
WYMV | Wheat Yellow spindle streak Mosaic Virus | |
WNVS | West Nile virus Society | |
SXV | Self-eXpanding Virus | |
WNVS | West Nile Virus Society | |
WNVS | West Nile virus Society | |
PEMV-1 | Pea Enation Mosaic Virus - 1 | |
XAV | XMAIL Anti-Virus | |
XAV | XMAIL Anti- Virus | |
WIDJ.1093 | Life is Beautiful virus hoax | |
WNVQ | West Nile Virus Quarantine | |
PHV | Psittacine Herpes Virus (Pacheco's Disease) | |
PEMV | Pea Enation Mosaic Virus | |
WNVF | West Nile Virus Fever | |
TNBVDVC | Thematic Network on Bovine Viral Diarrhoea Virus Control | |
PVD | Parasite Virus Disease | |
VNO | Virus del Nilo Occidental ( West Nile Virus) | |
VNO | Virus del Nilo Occidental ( West Nile Virus) | |
VNO | Virus del Nilo Occidental (West Nile Virus) | |
WKBT | TV-8, La Crosse, Wisconsin | |
V-HIV | Vaccine for Human Immunodeficiency Virus | |
FIV | Feline Immunity Virus | |
VVMV | Very Virulent Marek's Virus | |
HTLV III | human T cell lymphotropic virus type III | |
PEMV-2 | Pea Enation Mosaic Virus - 2 | |
VNO | Virus del Nilo del Oeste ( West Nile Virus) | |
COVID-19 | COrona VIrus Disease 2019 | |
HIV | Human Immunodeficiency Virus | |
COVID | Corona Virus Disease | |
AVG | Anti Virus Guard | |
HIV | Human Immuno-Deficiency Virus | |
COVID19 | COrona VIrus Disease 2019 | |
HSV | Herpes Simplex Virus | |
RVS | Respiratory Virus Syndrome | |
RSV | Respiratory Syncytial Virus | |
COVID19 | China Originated Virus In December 2019 | |
DENV | dengue virus | |
BRSV | Bovine Respiratory Syncytial Virus | |
HCV | Hepatitis C Virus | |
BK [virus] | BK being the initials of index patient for the virus | |
ARV | AIDS related virus | |
COVID-19 | corona virus identified disease 2019 | |
PLHA | People Living with HIV/AIDS (Human Immunodeficiency Virus(/(Acquired Immune Deficiency Syndrome) | |
AVNV | Acute viral necrosis virus | |
BLV | Bovine Leukemia Virus | |
BYMV | Bean yellow mosaic virus | |
HDV | Hepatitis D Virus | |
GPV | General Public Virus | |
EVD | Ebola virus disease | |
COVID | Certificate Of VIrus IDentification | |
COVID | China Originated Virus Infected Diseases | |
DEN | Dengue virus | |
CPAV | Central Point Anti Virus | |
HAV | Hepatitis A Virus | |
VLP | Virus-Like-Particles | |
RGSV | Rice Grassy Stunt Virus | |
KAV | Kaspersky Anti Virus | |
HIV | Human Immuno deficiency Virus | |
HCV | hepatitis-C virus | |
BVD | Bovine Virus Diarrhoea | |
CoVID | Corona Virus Infected Disease | |
HGV | Hepatitis G Virus | |
HDV | Hepatitis Delta Virus | |
AVIS | Animal Virus Information System | |
VDT | Virus Disease Transmitted | |
COVID-19 | china originated virus identified disease-[#] 19 | |
ACME | Acme (computer virus), a computer virus which infects Microsoft DOS EXE files | |
ASLV | Avian sarcoma leukosis virus | |
YMV | Yellow Mosaic Virus | |
APLV | Andean Potato Latent Virus | |
AMV | Alfalfa Mosaic Virus | |
YMV | Yam mosaic virus | |
FEV | Forced Evolutionary Virus | |
TYU | Tyuleniy (virus) | |
MVV | Maedi Visna Virus | |
RARV | Rosellinia anti rot virus | |
WTV | Wound Tumor Virus | |
VLP | Virus like particles | |
ODV | Occlusion Derived Virus | |
YBV | Yug Bogdanovac virus | |
ASLV | Avian Sarcoma and Leukemia Virus | |
MDV | Master Donor Virus | |
CVD | ClamAV Virus Database | |
YHVD | Yellow Head Virus Disease | |
RYVV | Rose yellow vein virus | |
LCMV | Lymphocytic ChorioMeningitis Virus | |
MABYV | Melon Aphid Borne Yellows Virus | |
SABYV | Suakwa Aphid Borne Yellows Virus | |
ZYMV | Zucchini Yellow Mosaic Virus | |
PYLCV | Pepper Yellow Leaf Curl Virus | |
CSFV | Classical Swine Fever Virus | |
VVGF | Vaccinia Virus Growth Factor | |
WNV | West Nile Virus | |
HVEM | Herpes Virus Entry Mediator | |
PVCV | Petunia vein clearing virus | |
HTLV | human T lymphotropic virus | |
HTLV | Human T-cell Lymphotropic Virus | |
OLRSV | Olive latent ring spot virus | |
CVDPV | Circulating vaccine derived polio virus | |
ENDV | Exotic Newcastle Disease Virus | |
LOVV | Lymphoid Organ Vacuolization Virus | |
COVID19 | Community Outbreak Virus Infected Disease 2019 | |
ZIKV | Zika Virus | |
BCMV | Bean Common Mosaic Virus | |
YHV | Yellow Head Virus | |
NSDV | Nairobi sheep disease virus | |
BPMV | Bean pod mottle virus | |
GVY | Gazar Virus Y | |
HJLV | Humulus japonicus latent virus | |
LVV | Live Virus Vaccine | |
AVIRA | Anti Virus I Rank a All | |
BBNV | Broad Bean Necrosis Virus | |
HTLV-III | Human LymphoTropic Virus, type III | |
IMMV | Iris mild mosaic virus | |
HAV | Hepatitis A virus | |
WYMV | Wheat Yellow Mosaic Virus | |
VVZ | Virus Varicela Zoster | |
WCKV | Whole Cell Killed Virus | |
FMMV | Finger Millet Mosaic Virus | |
ICVCN | International Code of Virus Classification and Nomenclature | |
EIAV | Equine Infectious Anemia Virus | |
HMTV | Human mammary tumor virus | |
BBV | Blood Borne Virus | |
LGTV | Langat Virus | |
HBV | Hepatitis B Virus | |
BGMV | Bean Golden Mosaic Virus | |
FeLV | Feline Leukemia Virus | |
IAPV | Israeli Acute Paralysis Virus | |
CoVLP | Coronavirus Virus-Like Particles | |
ZVD | Zika Virus Disease | |
SLEV | St. Louis encephalitis virus | |
MVX | Mushroom Virus X | |
EEEV | Eastern equine encephalitis virus | |
HIV | AIDS Hastaligina Neden Olan VirüS | |
RHV | Rescued human virus | |
RSPV | Rupestris Stem Pitting Virus | |
IVK | Instant Virus Killer | |
AVG | Anti Virus Grisoft | |
NCMV | Northern cereal mosaic virus | |
AILV | Artichoke Italian Latent Virus | |
EHV | Equine Herpes Virus | |
VIH | Virus de la inmunodeficiencia humana | |
MHV | Mouse Hepatitis Virus | |
CEVD | Carp Edema Virus Disease | |
INSV | Impatiens Necrotic Spot Virus | |
SBAV | Sophos Bootable Anti Virus | |
WSMV | Wheat Streak Mosaic Virus | |
HVX | Hosta Virus X | |
VIGS | Virus Induced Gene Silencing | |
KBV | Kashmir Bee Virus | |
SLV | Shallot Latent Virus | |
CARV | Community acquired respiratory virus | |
RSVG | Respiratory Syncytial Virus Glycoprotein | |
CYVV | Clover Yellow Vein Virus | |
NCLV | Narcissus common latent virus | |
AVERT | Anti Virus Emergency Response Team | |
LMV | Lettuce Mosaic Virus | |
FPV | Feline Panleukopenia Virus | |
VLAD | Virus Laboratory and Distribution | |
VPH | Virus du Papillome Humain | |
Covid 19 | A viral disease which caused by Corona virus. The disease is pandemic and kills Thausands | |
WMV | Watermelon Mosaic Virus | |
IVP | Instan Virus Producer | |
SFV | Semliki Forest Virus | |
PCRV | Peanut Chlorotic Ringspot Virus | |
RSVD | Rice stripe virus disease | |
HVJ | Hemagglutinating Virus of Japan | |
VLPV | Virus Like Particle Vectors | |
VLPV | Virus Like Particles Vector | |
MMV | Mouse Minute Virus | |
CIV | Canine Influenza Virus | |
FIPV | Feline Infectious Peritonitis Virus | |
RAIV | Rat Adapted Influenza Virus | |
GCHV | Grass Carp Hemorrhage Virus | |
WYLV | Wheat Yellow Leaf clostero-Virus | |
BDV | Borna disease virus | |
LCCV | Large cardamom chirke virus | |
EVRT | Emergency Virus Response Team | |
CSSV | Cacao Swollen Shoot Virus | |
HYMV | Horsegram Yellow Mosaic Virus | |
SSAV | Simian Sarcoma Associated Virus | |
BIV | Bovine Immunodeficiency Virus | |
WRQT | FM-95.7, La Crosse, Wisconsin | |
VTID | Virus Total Intelligence Database | |
PRVR | Papaya Ringspot Virus Resistant | |
JCV | John Cunningham Virus | |
WNV | West Nine-mile Virus | |
DCPV | Dinocampus coccinellae paralysis virus | |
CFAV | Cell Fusing Agent Virus | |
OMVD | Oncorhynchus masou Virus Disease | |
HFV | Human foamy virus | |
Sars-CoV-2 | Severe Acute Respiratory Syndrome - Corona Virus - 2 | |
OCSV | Oat chlorotic stunt virus | |
WAMV | White Ash Mosaic Virus | |
BBV | Blood Borne Virus | |
SVRC | Spectrum Virus Rescue Center | |
IIV | Isopod Iridescent Virus | |
IEV | Intracellular Enveloped Virus | |
ALV | Avian Leukosis Virus | |
AVNV | Acute Viral Necrobiotic Virus | |
IIV | Invertebrate Iridescent Virus | |
WLXR | FM-104.9, La Crosse, Wisconsin | |
WSMV | Watermelon Silver Mottle Virus | |
VDU | Virus Destroy Unit | |
EVI | Ebola Virus Information | |
YMMV | Yam Mild Mosaic Virus | |
VDF | Virus Definition File | |
SPVD | Sweet Potato Virus Disease | |
GALV | Grapevine Algerian Latent Virus | |
EAV | Equine Arteritis Virus | |
WXOW | TV-19, La Crosse, Wisconsin | |
HIV | Human immunodeficiency virus | |
CPV | Cytoplasmic Polyhedrosis Virus | |
AVCE | Anti Virus Corporate Edition | |
AVP | Anti Virus Protection | |
OMV | Oncorhynchus masou virus | |
AMV | Avian Myeloblastosis Virus | |
WIZM | AM-1410, FM-93.3, La Crosse, Wisconsin | |
IMVC | Immune Mechanisms of Virus Control | |
CCVD | Channel Catfish Virus Disease | |
RVV | Recombinant Vaccinia Virus | |
PLCV | Pelargonium Leaf Curl Virus | |
SDDV | Scale Drop Disease Virus | |
UWLC | University of Wisconsin La Crosse | |
VEB | Virus de Epstein Barr | |
VIH | Virus de la Inmunodeficiencia | |
IAV | Influenza A Virus | |
GCHV | Grass Carp Hemorrhagic Virus | |
GVN | Global Virus Network | |
IVTM | Influenza Virus Traceability Mechanism | |
CNSV | Cycas necrotic stunt virus | |
ANV | Avian nephritis virus | |
IPVV | Infectious Pustular Vulvovaginitis Virus | |
MDDV | Madre De Dios Virus | |
ARPV | Apricot Ring Pox Virus | |
WTV | Wound Tumour Virus | |
BSV | Bodo saltans virus | |
VIDE | Virus Identification Data Exchange | |
DWV | Deformed wing virus | |
NNV | Nervous Necrosis Virus | |
AVG | Anti-Virus Group | |
HSVI | Herpes Simplex Virus I | |
FHV | Flock House Virus | |
PNV | Perina Nuda Virus | |
HZV | Herpes Zoster Virus | |
LNV | Liao ning virus | |
CYVV | Clitoria Yellow Vein Virus | |
SPMV | Satellite Panicum Mosaic Virus | |
SCRV | St Croix River virus | |
FVB | Friend Virus B | |
ALSV | Apple latent spherical virus | |
PYV | Potato Yellowing Virus | |
ZTV | Zarie Terperiya Virus | |
WWAV | Woodrats Whitewater Arroyo Virus | |
ASV | Avian Sarcoma Virus | |
MLV | Modified Live Virus | |
NLV | Norwalk Like Virus | |
ECAV | Enforced Client Anti Virus | |
EVU | Enteric virus unit | |
FIIC | Fédération Internationale d'Inter Crosse | |
WNLVE | West Nile-Like Virus Encephalitis | |
VB | Virus Bulletin | |
WQJY | FM-100.1, La Crosse, Wisconsin | |
PVO | Policy Virus and Outbreak | |
CSV | Campoletis Sonorensis Virus | |
TVD | Transmissible Virus Dementia | |
VPH | Virus de Papiloma Humano | |
RVG | Rabies Virus Glycoprotein | |
ACVP | AIDS and Cancer Virus Program | |
SMV | Soybean mosaic virus | |
RVU | Respiratory Virus Unit | |
OFV | Orchid Fleck Virus | |
MVI | Microsoft Virus Initiative | |
MHV | Murine Hepatitis Virus | |
RDV | Rice Dwarf Virus | |
CPDV | Contagious Pustular Dermatitis Virus | |
PHEV | Porcine Hemagglutinating Encephalomyelitis Virus | |
SDDV | Scale Drop Diseases Virus | |
TRV | Tobacco Rattle Virus | |
IVM | Influenza Virus Monitoring | |
DHV | Duck Hepatitis Virus | |
NEV | Nephropathia Epidemica Virus | |
CCV | Canine Corona Virus | |
PSMV | Pepper Severe Mosaic Virus | |
NVCP | Norwalk Virus Capsid Protein | |
VMR | Virus Metadata Resource | |
MSSV | Maize Sterile Stunt Virus | |
FIV | Feline Immnodeficiency Virus | |
DCPV | D coccinellae paralysis virus | |
FVP | Friend Virus Polycythemia | |
CEV | Carp Edema Virus | |
PYLCV | Paper Yellow Leaf Curl Virus | |
JVE | Journal of Virus Eradication | |
VRD | Virus Reference Department | |
SLRV | Strawberry Latent Ringspot Virus | |
IVRG | Insect Virus Research Group | |
TOPV | Trivalent Oral Polio Virus | |
ULV | Ubi laziness virus | |
FFV | Feline Foamy Virus | |
AVS | Active Virus Shield | |
FCV | Feline Calicivirus a Virus | |
PPV | Plum Pox Virus | |
BDV | Border Disease Virus | |
VOG | Virus Orthologous Groups | |
AVP | Anti Virus Process | |
CEV | California encephalitis virus | |
SVV | Simian Varicella Virus | |
PGV | Phaeocystis Globosa Virus | |
VPG | Virus Protein Genome | |
QVR | Quick Virus Remover | |
DIAV | Duck Infectious Anemia Virus | |
KRV | Kilham Rat Virus | |
PHV | Psittacine Herpes Virus | |
PHV | Pepper Hausteco Virus | |
TTV | Torque teno virus | |
DRV | Dog Rabies Virus | |
HPSV | Hydro Pericardium Syndrome Virus | |
PVA | Potato Virus A | |
AVNV | Acute virus necrobiotic virus | |
RMLV | Rauscher murine leukaemia virus | |
AMV | Avian Myeoloblastosis Virus | |
CNSV | Citrus Necrotic Spot Virus | |
EEV | Equine Encephalitis Virus | |
FMV | Fan Made Virus | |
CIV | Chilo Iridescent Virus | |
URV | Upper Respiratory Virus | |
BFV | Batch File Virus | |
CVV | Candidate Vaccine Virus | |
CHV | Canine Herpes Virus | |
FHV | Feline Herpes Virus | |
MVNT | Microtiter Virus Neutralization Test | |
TSV | Tobacco Streak Virus | |
HLV | Herpes Like Virus | |
LRV | Leishmania RNA Virus | |
CRV | Community respiratory virus | |
BCV | Bovine Corona Virus | |
BVD | Bovine virus diarrhea | |
DPV | Duck Plague Virus | |
IBV | Ivorian Bacilliform Virus | |
VN | Virus Neutralization | |
AHV | Avian Herpes Virus | |
SPAV | Strawberry Pallidosis Associated Virus | |
KLV | Kalanchoe Latent Virus | |
BRSV | Bovine Respiratory Syncitial Virus | |
HFV | Hemorrhagic Fever Virus | |
GVB | Grapevine Virus B | |
BVR | Baboon Virus Replication | |
AVMS | Anti Virus Management Services | |
RCV | Replication Competent Virus | |
LVK | Live Virus and Killed | |
PFV | Prototype Foamy Virus | |
SIV | Swine Influenza Virus | |
BMV | Brome Mosaic Virus | |
PVM | Pneumonia Virus of Mice | |
YBV | Yucca Bacilliform Virus | |
VEC | Virus Epidemiology and Control | |
ZCV | Zoochlorella Cell Virus | |
WNME | West Nile Virus-associated MeningoEncephalitis | |
HVP | Herpes Virus Papio | |
HPV | Human Papillomavirus Virus | |
BLV | Bovine Leukosis Virus | |
IPV | inactivated Polio Virus | |
HPV | Human papiloma virus | |
LAIV | Live Attenuated Influenza Virus | |
ALCV | Alfalfa leaf curl virus | |
ARV | Anti Retro Virus | |
HTDV | Human teratocarcinoma derived virus | |
AVNT | A Virus Named TOM | |
VEB | Virus Epstein Barr | |
CCLV | Clover Crimson Latent Virus | |
MVM | Minute Virus of Mice | |
ASLV | Avian Sarcoma and Leukosis Virus | |
SVV | Seneca Valley Virus | |
ALSV | Avian Leukosis Sarcoma Virus | |
PMV | Pea Mosaic Virus | |
CSV | Chick Syncytial Virus | |
BSV | Banana Streak Virus | |
TCV | Turnip Crinkle Virus | |
PMV | Peanut Mottle Virus | |
VBMS | Virus Based MiRNA Suppression | |
HVA | Herpes Virus Association | |
VCTC | Virus Control and Testing Centre | |
FVB | Friends Virus B | |
VCK | Virus Creation Kit | |
AVU | Anti Virus Updates | |
AVU | Anti Virus Undernet | |
GPV | Gosling Plague Virus | |
IAPV | Israeli acute paralytic virus | |
IAPV | Israel acute paralysis virus | |
FRV | Feline Rhinotracheitis Virus | |
CDV | Canine Dispemper Virus | |
LCIV | Leaf Curl Indonesia Virus | |
EIV | Equine Influenza Virus | |
PRV | Piscine Reo virus | |
BBV | Blood Based Virus | |
FAVN | Fluorescent Antibody Virus Neutralization | |
VRL | Virus Reference Laboratory | |
VTJ | Virus Team Japan | |
AVV | Anti Virus Virus | |
VS | Virus Shield | |
HPV | Human Papilloma Virus | |
HIVP | Human Immunodeficiency Virus Periodontitis | |
SBWMV | Soil-Borne Wheat Mosaic Virus | |
BCCV | Black Creek Canal virus | |
BCCV | Black Creek Canal virus | |
BCCV | Black Creek Canal virus | |
BCCV | Black Creek Canal virus | |
BCCV | Black Creek Canal virus | |
XMRV | Xenotropic Murine Leukemia virus-related Virus | |
BCCV | Black Creek Canal virus | |
BAV-3 | BAnna Virus 3 | |
NYV | New York virus | |
NYV | New York virus | |
NYV | New York virus | |
NYV | New York virus | |
NYV | New York virus | |
NYV | New York virus | |
SNV | Sin Nombre virus | |
HV | Hepatitis Virus | |
SNV | Sin Nombre virus | |
SNV | Sin Nombre virus | |
TVD | Total Virus Defense | |
JEV | Japanese encephalitis virus | |
SNV | Sin Nombre virus | |
SNV | Sin Nombre virus | |
HIVMA | Human Immunodeficiency Virus Medicine Association | |
SNV | Sin Nombre virus | |
BBV | Blood Borne Virus | |
AAV | Adenovirus-associated virus | |
KSHV | Kaposi's Sarcoma-associated Herpes Virus | |
HIV-1 | Human Immunodeficiency Virus-1 | |
RSV | Respiratory Syncytial Virus | |
CCPV | Chinese Communist Parry Virus | |
PRRSV | Porcine Reproductive and Respiratory Syndrome Virus | |
JCSV | JCV/SV40 hybrid Virus | |
67548 | La Crosse, KS | |
LASV | Lassa virus | |
FMDV | Foot-and-Mouth Disease Virus | |
PPV | parapox virus | |
VSV | Vesicular Stomatitis Virus | |
CSSV | Cocoa Swollen Shoot Virus | |
ASVF | African Swine Fever Virus | |
ASVF | African Swine Fever Virus | |
VDEPT | Virus-Directed Enzyme Prodrug Therapy | |
DVI | Dengue Virus Infection | |
DV | Dengue Virus | |
NREVSS | National Respiratory and Enteric Virus Surveillance System | |
YFV-17D | Yellow Fever Virus 17D | |
LSV | Lone Star virus | |
VZV | Varicella zoster virus | |
AVPE | Anti-Virus Policy Enforcement | |
PEMV | Pepper Mottle Virus | |
CCMV | Cowpea Chlorotic Mottle Virus | |
SCrV | Strawberry Crinkle Virus | |
VLP | Virus-Like Particles | |
RSVIG | Respiratory Synctial Virus Immune Globulin | |
RSVIGIV | Respiratory Synctial Virus Immune Globulin IntraVenous | |
VLP | Virus-Like Particles | |
GWTV | Gundam Wing: The Virus | |
VZV | Varicella-Zoster Virus | |
CAEV | Caprine Arthritis Encephalitis Virus | |
EEEV | Eastern equine encephalitis virus | |
MRDV | Maize Rough Dwarf Virus | |
CSVB | Cisco Spam and Virus Blocker | |
SV | Sindbis Virus | |
NPV | Nuclear Polyhedrosis Virus | |
OSDV | Oat Sterile Dwarf Virus | |
HSV | Herpes simplex virus | |
NOMV | Nothoscordum Mosaic Virus | |
BNYVV | Beet Necrotic Yellow Vein Virus | |
CoVID | Corona Virus Infected Disease | |
AV | Actinomyces Virus | |
54601 | La Crosse, WI | |
54602 | La Crosse, WI | |
AV1 | Actinomyces Virus 1 | |
54603 | La Crosse, WI | |
CHIKV | Chikungunya Virus | |
FATV | File Allocation Table Virus | |
DENV-1 | Dengue Virus Type 1 | |
DENV-2 | Dengue Virus Type 2 | |
ICMV | Indian Cassava Mosaic Virus | |
DENV-3 | Dengue Virus Type 3 | |
DV | Dengue Virus | |
DENV-4 | Dengue Virus Type 4 | |
LACV | La Crosse Virus | |
POWV | Powassan Virus | |
LCV | Lymphocytc Choriomeningitis Virus | |
PEDV | Porcine Epidemic Diarrhea Virus | |
ASFV | African Swine Fever Virus | |
DV | Distemper Virus | |
VTM | Virus transportation medium | |
LCMV | lymphocytic choriomeningitis virus | |
PLYV | Papaya Lethal Yellowing Virus | |
BLV | Bovine Leukaemia Virus | |
RSV | Respiratory Syncytial Virus | |
