We've got 785 shorthands for six figure grid »
Acronyms that contain the term six figure grid
What does six figure grid mean? This page is about the various possible meanings of the acronym, abbreviation, shorthand or slang term: six figure grid.
Term |
Definition |
Rating |
BGA | Ball Grid Array | |
NF | Noise Figure | |
DFSS | Design for Six Sigma | |
SGE | Sun Grid Engine | |
OGSA | Open Grid Services Architecture | |
PGA | Pin Grid Array | |
GIG | Global Information Grid | |
GIG | Global Information Grid | |
GIG | Global Information Grid | |
GIG | Global Information Grid | |
LGA | Land Grid Array | |
PBGA | Plastic Ball Grid Array | |
PBGA | Plastic Ball Grid Array | |
GSI | Grid Security Infrastructure | |
GR | Grid Reference | |
6-DOF | Six Degrees Of Freedom | |
6DOF | Six Degrees Of Freedom | |
6-DOF | Six Degree Of Freedom | |
6-DOF | Six Degree Of Freedom | |
6-DOF | Six Degree Of Freedom | |
SFI | Six Figure Income | |
FIG | FIGure | |
FCPGA | Flip Chip Pin Grid Array | |
CPGA | Ceramic Pin Grid Array | |
PPGA | Plastic Pin Grid Array | |
PPGA | Plastic Pin Grid Array | |
SYP | Six Year Plan | |
SYP | Six Year Plan | |
NGR | National Grid Reference | |
AF | Action Figure | |
MGRS | Military Grid Reference System | |
USFSA | United States Figure Skating Association | |
CBGA | Ceramic Ball Grid Array | |
FCBGA | Flip Chip Ball Grid Array | |
USNG | United States National Grid | |
USNG | United States National Grid | |
NGM | Nested Grid Model | |
FOM | Figure Of Merit | |
ISDE | International Six Days Enduro | |
GMA | Grid Monitoring Architecture | |
OPGA | Organic Pin Grid Array | |
OLGA | Organic Land Grid Array | |
GN | Grid North | |
PGA | Plastic Grid Array | |
SSM | Six Speed Manual (transmission) | |
GIG-BE | Global Information Grid - Bandwidth Expansion | |
GIG-BE | Global Information Grid - Bandwidth Expansion | |
GIG-BE | Global Information Grid - Bandwidth Expansion | |
F8 | Figure Eight | |
NGG | National Grid Group, P.L.C. | |
IFS | International Figure Skating | |
GC | Grid Connect | |
WWG | World Wide Grid | |
WWG | World Wide Grid | |
WWG | World Wide Grid | |
WWG | World Wide Grid | |
FBGA | Fine Ball Grid Array | |
CGA | Column Grid Array | |
GCF | Get Current Figure | |
OTS | One To Six | |
SSQ | Six Sigma Qualtec | |
GITS | Grid Integration Test Script | |
GEMSS | Grid Enabled Medical Simulation Services | |
FR | Figure Reference | |
BNG | British National Grid | |
DF | Dark Figure | |
AAGE | Analytics Acceleration Grid Environment | |
IG | Integration Grid | |
SS | Six Shoe | |
GT | Grid Tied | |
FN | Figure Name | |
MF | Multi Figure | |
NWSS | Network Six, Inc. | |
WFSC | Washington Figure Skating Club | |
GIIS | The Grid Index Information Service | |
FROG | Free Ranging On Grid | |
DFLSS | Design For Lean/ Six Sigma | |
DFLSS | Design For Lean/ Six Sigma | |
DFLSS | Design For Lean/ Six Sigma | |
SIXR | Six Rivers National Bank | |
NSG | No Sphere Grid | |
FFW | Figure Four Weekly | |
GSI | Grid Security Interface | |
GN | Grid Node | |
BSG | Bounded Sliceline Grid | |
MGR | Military Grid Reference | |
CLGA | Ceramic Land Grid Array | |
NFL | Never Figure League | |
WGFL | Worcestershire Grid For Learning | |
OTG | Off The Grid | |
NGRD | Ener Grid, Inc. | |
NOS | Nine One Six | |
NDG | National Data Grid | |
RAGE | Radiation Adaptive Grid Eulerian | |
GAG | Grid Applications Group | |
DTMF | Dump The Mother Figure | |
WRCG | White Rose Computational Grid | |
ACGI | Adaptive Control Grid Interpolation | |
SG | Sam Grid | |
WPCG | World Peace Crystal Grid | |
REMF | Rear Echelon Mother Figure | |
PF | Pathetic Figure | |
GES | GIG ( Global Information Grid) Enterprise Services | |
GES | GIG (Global Information Grid) Enterprise Services | |
GNDG | Gigabit National Data Grid | |
AFD | Action Figure Dog | |
FL | Figure Lamp | |
SOS | Six On Saturday | |
CG | Code Grid | |
OGSA-SEC-WG | Open Grid Services Architecture Security Working Group | |
IGP | Irregular Grid Painter | |
OGSA-SEC-WG | Open Grid Services Architecture SECurity Working Group | |
WFW | Wrestling Figure World | |
WFW | Wrestling Figure World | |
AFM | Action Figure Movies | |
VGN | Virtual Grid Notification | |
AGE | Advected Grid Explicit | |
MGR | Malayan Grid Reference | |
CAGI | Computer-Aided Grid Interface | |
FTF | Fashion To Figure | |
EASE-GRID | Equal Area SSMI Earth Grid | |
NSX | SuccessWare SIX 3.00 Compound index file | |
MAGE | Marburg Ad-hoc Grid Environment | |
OMEGA | Open Multi Environment Grid Adapter | |
HFPM | Human Figure Performance Model | |
VHORG | Vertically and Horizontally ORganized Grid | |
DIGS | Dependability Infrastructure For Grid Services | |
WCGT | Wound Closure Grid Tape | |
6MO | Six MOnth rule dismissal | |
LFBGA | Lead-Free Ball Grid Array | |
WCGT | Wound Closure Grid Tape | |
FEB | Figure editor button bar (WordPerfect for Win) | |
CFS | Crazy Figure Skaters | |
MKS | Mighty Kicking Six | |
RTG | River Tools Grid | |
SAG | Study Area Grid | |
FVG | Finite Volume Grid | |
SGF | Sampled Grid Function | |
WFSW | World Figure Skate Wear | |
GF | Guardian Figure | |
SFH | Six Foot Heroes | |
WFBW | World Figure Battle Wrestling | |
NDG/FTTH | National Data Grid/ Fiber- To- The- Home | |
SLP | Six Line Poem | |
USCGNET | United States Communications Grid NETwork | |
LVI | Fifty- Six (Roman Numerals) | |
DTG | Digital Topographic Grid | |
SXC | Six Continents PLC American Depositary Receipts | |
FAST | Friday At Six Thirty | |
SSA | Six Start Against | |
CGS WG | CIM based Grid Schema Working Group | |
PASTA | The Pray At Six Thirty Alternative | |
PGA | Platic Grid Array | |
ASAP | After Six Andorian Paranoias | |
DFT | Dolleh Figure Thingehz | |
TAPS | Transitional Academic Project Six | |
SCHOOL | Six Cruel Hours of Our Life | |
SCHOOL | Six Crappy Hours Of Our Lives | |
SCHOOL | Six Cruel Hours Of Our Lives | |
SCHOOL | Six Crappy Hours Of Our Life | |
SCHOOL | Six Crapy Hours Of Our Life | |
KING | Knowledge Innovation National Grid | |
MPGA | Micro Pin Grid Array | |
GSAT | Grade Six Achievement Test | |
LSSGB | Lean Six Sigma Green Belt | |
DSFSA | Down Syndrome Figure Skating Academy | |
FBGA | Fine Ball Grid Array | |
6MWT | Six Minute Walk Test | |
HGAT | Hex Grid Algorithm Testbed | |
CSSBB | Certified Six Sigma Black Belt | |
FIG | FIGure | |
26K | twenty six thousand. | |
PGA | Pin Grid Array | |
669 | Have Sex Six times a week, for as long as possible. | |
SCHOOL | Six/Seven Coolest Hours Of Our Life | |
601 | Six of One and a Half dozen of an other | |
FIO | Figure it Out | |
OGF | Open Grid Forum | |
PUPG | Protect Utah's Power Grid | |
6S | Six Sigma | |
LGA | Logical Grid Array | |
RB6S | Rainbow Six: Siege | |
DIAG | Data Intensive Academic Grid | |
DTMFA | Dump the Mother Figure Already | |
6MWT | Six Minute Walk Test | |
6MWT | Six Minute Walk Test | |
SSBB | Six Sigma Black Belt | |
6MWT | Six Minute Walk Test | |
BFFS | British Flat Figure Society | |
6MWT | Six Minute Walk Test | |
fig. | figure | |
996 | Nine AM To Nine PM Six Days Long | |
GDTD | Grid Data Transport Depot | |
DGFL | Dudley Grid for Learning | |
SSBB | Six Sigma Black Belt | |
LSSS | Lean Six Sigma Sensei | |
GMAS | Grid Medical Archive Solution | |
SGCC | State Grid Corporation of China | |
SDFB | Six Degrees of Francis Bacon | |
NGTD | Nonuniform Grid Time Domain | |
HGG | Hackerspace Global Grid | |
PGDR | Power grid data repository | |
ICOG | In the City Off the Grid | |
RB6 | Rainbow Siege Six | |
DRSG | Demand Response and Smart Grid | |
MFOM | Maintenance Figure Of Merit | |
SDLS | Six Domains Leadership Survey | |
GZD | Grid Zone Designation | |
AFX | Action Figure Xpress | |
TPTG | Tuned Plate Tuned Grid | |
6-DOF | Six-Degrees of Freedom | |
GOMD | Grid Operation And Maintenance Divisions | |
FSU | Figure Skating Universe | |
MRG | Messaging Realtime Grid | |
OGM | Object Grid Mapping | |
IGTF | International Grid Trust Federation | |
FED | Figure Eight Distribution | |
6D | Six-Dimensional | |
MSWM | Matched Six Wave Mixing | |
FIOS | Figure It Out s***head | |
GRAM | Grid Resource Allocation and Management | |
SIFC | Swindon Ice Figure Club | |
RSV | Rainbow Six Vegas | |
CLSS | Certified Lean Six Sigma | |
TFG | Trading Figure Game | |
SMRO | Six Month Repurchase Operations | |
PG | Power Grid | |
SKF | Statistical key figure | |
KSOG | Klein Sexual Orientation Grid | |
FFFB | Fuller Figure Fuller Bust | |
SSLP | Six Sigma Lean Professional Certification | |
TFBGA | Thin Profile Fine Pitch Ball Grid Array | |
IGYS | I Got Your Six | |
GOLDI | Grid of Online Laboratory Devices Ilmenau | |
COGUA | Canadian Off Grid Utilities Association | |
COGUA | Canadian Off Grid Utilities Association | |
WGAG | Weighted Grid Authorization Graph | |
WLCG | Worldwide LHC Computing Grid | |
SSGB | Six Sigma Green Belt | |
SSYB | Six Sigma Yellow Belt | |
GSGF | Global Smart Grid Federation | |
AEGCL | Assam Electricity Grid Corporation Limited | |
NGCP | National Grid Corporation of the Philippines | |
NIGU | North Island Grid Upgrade | |
OSGP | Open Smart Grid Protocol | |
VFBGA | Very Fine Pitch Ball Grid Array | |
TSFWD | That the Shadowy Figure Who Decides | |
SUG | Six Underground | |
GLOG | Green Living Off the Grid | |
CLSSGB | Certified Lean Six Sigma Green Belt | |
SSWH | Six Sigma Wings for Heroes | |
YAGA | Yet Another Grid Architecture | |
TEGO | Trusted Electronics and Grid Obfuscation | |
FIO | Figure It Out | |
DFLSS | Design for Lean Six Sigma | |
SNITCH | Six Nine In The Court House | |
TING | Thermosphere Ionosphere Nested Grid | |
CSPBGA | Chip Scale Package Ball Grid Array | |
6MWT | Six Minute Walk Test | |
STEM | Six Through Eight Mathematics | |
PKS | Six Flags, Incorporated (formerly Premier Parks, Incorporated) | |
DAG | Dynamic Algorithm Grid | |
GIMR | Grid Infrastructure Management Repository | |
BFSC | Brookings Figure Skating Club | |
FSH | Figure Skating in Harlem | |
NGFL | National Grid For Learning | |
CRG | Curved Regular Grid | |
MGN | Mils Grid North | |
IDGF | International Desktop Grid Federation | |
SFGA | Six Flags Great Adventure | |
PGCIL | Power Grid Corporation Of India Limited | |
MLGF | Multi Level Grid File | |
BOGF | Baltic Offshore Grid Forum | |
CYFO | Can you figure out | |
GRAM | Grid Resource Allocation Manager | |
NGET | National Grid Electricity Transmission | |
SOOA | Six Organs Of Admittance | |
LSSH | Lean Six Sigma in Healthcare | |
6MWT | Six Minute Walk Test | |
6MWT | Six Minute Walk Test | |
SFI | Six Figure Income Market Group | |
WGDT | Wire Grid Dump Table | |
OMFG | Outlandish Mini Figure Guys | |
MSGG | Multi Slot Grounded Grid | |
MSGS | Municipal Smart Grid Summit | |
FTSO | Figure That Stuff Out | |
CATS | Cognitive Ability Test Six | |
LSSE | Lean Six Sigma Experts | |
JGC | Journal of Grid Computing | |
EGI | European Grid Initiative | |
EGI | European Grid Infrastructure | |
SOAG | Service Oriented Architectured Grid | |
GSDM | Grid Stream Data Manager | |
SRRC | Six Rivers Running Club | |
SKF | Svenska Konståkningsförbundet ( Swedish Figure Skating Association) | |
TSSC | Triumph Sports Six Club | |
TGIG | Tinsmith Grid Industrial Green | |
ISSSC | International Society for Six Sigma Certifications | |
BFFS | British Flat Figure Society | |
EPGC | Experimental Power Grid Center | |
PGAC | Parallel Grid Avalanche Counter | |
LDG | LIGO Data Grid | |
GDB | Grid Deployment Board | |
SGAM | Smart Grid Architecture Model | |
SRVC | Six River Valley Chapter | |
ITMFA | Impeach the Mother Figure Already | |
GTO | Grid Tie Optimized | |
BOTB | Battle Of The Blades (Canadian TV show pairing hockey players with Olympic figure skaters in ice dance competition) | |
SFD | Six Feet Down | |
LGFL | London Grid For Learning | |
OGM | Object Grid Mapper | |
AGAVE | Access Grid Augmented Virtual Environment | |
AGAVE | Access Grid Autostereo Virtual Environment | |
SFU | Six Feet Under | |
SFFT | Six Flags Fiesta Texas | |
SGGR | Sub Grid Geometry Resolution | |
WMGD | Wire Mesh Grid Device | |
GBBS | grid based Boltzmann solver | |
IGGL | Indradhanush Gas Grid Ltd | |
WFPT | Welsh Figure Preference Test | |
TSEC | Treaty Six Education Council | |
SCHOOL | Six Cans Has Our One Look | |
OGL | Objective Grid Layout | |
TGFL | Thurrock Grid for Learning | |
NMF | Non Meaningful Figure | |
FGCI | Finnish Grid and Cloud Infrastructure | |
GCE | Grid Coloring Extension | |
WOJS | Watchers Of Jack's Six | |
BFSC | Bellingham Figure Skating Club | |
GAHP | Grid ASCII Helper Protocol | |
BFSC | Bismarck Figure Skating Club | |
CBGA | Cale Ball Grid Array | |
GSDM | Grid Stream Database Manager | |
SAGA | Simple API for Grid Applications | |
CFA | Can't Figure Anything | |
OSCF | One Sixth Custom Figure | |
LSSGB | Lean Six Sigma Green | |
AMGA | ARDA Metadata Grid Access | |
CSSBB | Certified Six Sigma Black Belts | |
NGT | National Grid Transco | |
WXPA | Windows X P ASCII grid file | |
CCGA | Ceramic Column Grid Array | |
MGC | Middleware for Grid Computing | |
SSPD | Six Sigma Process Design | |
DGF | Dune Grid Format | |
SMLA | Six Mile Lake Association | |
PWNS | Public Well Number Six | |
LTG | Local Telecommunications Grid | |
BFSC | Bowmanville Figure Skating Club | |
SKG | Semantics Knowledge and Grid | |
EPG | European Profiling Grid | |
MFOM | Maximal Figure Of Merit | |
WCG | World Community Grid | |
DBGA | Dimpled Ball Grid Array | |
DGMS | Data Grid Management System | |
SGIM | Smart Grid Investment Model | |
GS | Grid Standpipe | |
SSP | Six Sigma Process | |
GERP | Grid Expansion and Reinforcement Project | |
NGFL | Northumberland Grid for Learning | |
PGCIL | Power Grid Corporation of India Ltd | |
LGFL | Lancashire Grid for Learning | |
WITG | What is the Grid | |
GPDK | Grid Portal Development Kit | |
LMFY | Lake Minnetonka Figure Skating Club | |
MLFS | Major League Figure Skating | |
AGIG | Airborne Global Information Grid | |
SMCG | Sparse Matrix Canonical Grid | |
ISDT | International Six Days Trial | |
SGSR | Smart Grid System Report | |
NGGT | National Grid Gas Transmission | |
UG | Uniform Grid | |
RKF | Rider Kicks Figure | |
MAGIC | Mid-Atlantic Grid Interactive Car | |
SSMI | Six Sigma Management Institute | |
SSMI | Six Sigma Management Institute | |
WOJS | Watchers Of Jacks Six | |
KHFS | Kelly Himrod Forty Six | |
RFSF | Russian Figure Skating Federation | |
GIWH | Grid Interactive Water Heater | |
PPDG | Particle Physics Data Grid | |
GIWH | Grid Integrated Water Heating | |
MTCF | Modified Taylor Complex Figure | |
GIWH | Grid interactive water heaters | |
GIWH | Grid Interactive Water Heating | |
MGFL | Medway Grid for Learning | |
CSGA | Center for Smart Grid Advancement | |
RPTG | Reconfigured Parallel Test Grid | |
AGILE | Advanced Grid Innovation Laboratory for Energy | |
AGILE | Advanced Grid Innovation Laboratory for Energy | |
JAMF | Jive A** Mother Figure | |
IMDG | In Memory Data Grid | |
SFED | Six Food Elimination Diet | |
HCGA | Hierarchical Coarse Grid Aggregation | |
LHG | Light Head Grid | |
IGGL | Indradhanush Gas Grid Limited | |
DRAF | Draft Resource Allocation Figure | |
ISGG | International Society of Grid Generation | |
ISGG | International Society of Grid Generation | |
IPFSC | Ice Palace Figure Skating Club | |
IPFSC | Ice Palace Figure Skating Club | |
LTGP | Long Term Grid Planning | |
IPFSC | Ice in Paradise Figure Skating Club | |
IPFSC | Ice in Paradise Figure Skating Club | |
SFAW | Six Flags Astro World | |
ETGC | Egyptian Transmission Grid Code | |
GMLC | Grid Modernization Laboratory Consortium | |
SGCE | Smart Grid and Clean Energy | |
GWUI | Grid Workflow User Interface | |
MSMTS | Middle States Mine Twenty Six | |
BSHL | Big Six Hockey League | |
IFSSC | International Figure Skating Summer Camp | |
LCG | LHC Computing Grid | |
GSF | Grid Solutions Framework | |
BFSC | Bemidji Figure Skating Club | |
FPGA | Fine Pitch Grid Array | |
SPGA | Staggered Pin Grid Array | |
NF | Noise Figure | |
FGC | Federal Grid Company | |
FBG | Fluid Baseline Grid | |
SSGI | Six Sigma Global Institute | |
SIGRID | Sea-Ice GRID | |
AGTP | Access Grid Training Project | |
SFM | Six Figure Mentors | |
EGIG | ESA (European Space Agency) Grid Interest Group | |
MSSC | Martin Six String Customs | |
WXPB | Windows X P Binary grid file | |
MBF | Main Battle Figure | |
TGFL | Torbay Grid for Learning | |
LSS | Lean Six Sigma | |
6MWT | Six Minute Walk Test | |
MRG | Messaging Realtime and Grid | |
MICG | Medical Imaging Computational Grid | |
6MWT | Six Minute Walk Test | |
BING | Brain Imaging Network Grid | |
MGFL | Midlothian Grid for Learning | |
CGS | Customer Grid Supply | |
PGMC | Probability Grid Monte Carlo | |
NGFL | Northern Grid for Learning | |
PLGA | Plastic Land Grid Array | |
GS | Grid System | |
SYD | Six Years in Debt | |
FGH | Fourier Grid Hamiltonian | |
SGR | Smart Grid Ready | |
NGFD | National Grid For Democracy | |
SGSS | Sparse Grid Super Sampling | |
GWA | Grid Workload Archive | |
ASGI | APEC Smart Grid Initiative | |
DFSS | Designed for Six Sigma | |
LSSA | Lean Six Sigma Academy | |
MG | Mini Grid | |
SGAC | Smart Grid Architecture Committee | |
GTRF | Grid To Rod Fretting | |
GGR | Go Grid Router | |
MAGS | Multiagent And Grid Systems | |
IGI | Italian Grid Infrastructure | |
CGRS | Common Grid Reference System | |
MF | Mother Figure | |
GCI | Grid Convergence Index | |
DFT | Dolleh Figure Thingeh | |
GFC | Grid Forming Control | |
LMF | Lazy Mother Figure | |
CIEG | Channel Islands Electricity Grid | |
TPGL | Torrent Power Grid Limited | |
BFSC | Bozeman Figure Skating Club | |
FS | Figure of Speech | |
SGE | Son of Grid Engine | |
ASGS | Atos Smart Grid Suite | |
FSCO | Figure Skating Club of Omaha | |
BFSC | Birmingham Figure Skating Club | |
GSS | Grid Style Sheets | |
FSCO | Figure Skating Club of Omaha | |
BFSC | Birmingham Figure Skating Club | |
NGSA | National Grade Six Assessment | |
AAFSA | Anaheim Amateur Figure Skating Association | |
AAFSA | Anaheim Amateur Figure Skating Association | |
OSLO | Other Six Leases Operation | |
OSLO | Other Six Leases Operating | |
GAC | Grid Access Charge | |
SG | Service Grid | |
GSE | Grid Study Environment | |
CFSC | Cortland Figure Skating Club | |
GAT | Grid Application Toolkit | |
ISDT | International Six Day Trials | |
DG | Desktop Grid | |
AMFS | Atlanta Military Figure Society | |
AMFS | Atlanta Military Figure Society | |
GV | Grid Viewer | |
DFSC | Dundas Figure Skating Club | |
GMI | Grid Modernization Initiative | |
DFSC | Dundas Figure Skating Club | |
IFOM | Imaging Figure of Merit | |
RGI | Renewables Grid Initiative | |
DFSC | Dallas Figure Skating Club | |
DFSC | Dallas Figure Skating Club | |
DGSI | D Grid Scheduler Interoperability | |
DFSC | Dearborn Figure Skating Club | |
DFSC | Dearborn Figure Skating Club | |
FP | Figure Player | |
AGDP | Access Grid Documentation Project | |
CEG | Clarke Error Grid | |
SSST | Six Spot Step Test | |
PBGA | Plastic Ball Grid Arrays | |
FFYF | Fashion for Your Figure | |
GSC | Grid Side Converter | |
BBGF | Binary Bayesian Grid Filters | |
POGM | Particle On Grid Method | |
WGG | Western Grid Group | |
PFOM | Personnel Figure Of Merit | |
SOSG | Spaceflight Operations Services Grid | |
SOSG | Science Operations Services Grid | |
FSCC | Figure Skating Club of Cincinnati | |
DGS | Data Grid System | |
NCFS | National Collegiate Figure Skating | |
FSCC | Figure Skating Club of Cincinnati | |
SGT | Super Grid Transformer | |
SSGS | Super Simple Grid System | |
MFSC | Moray Figure Skating Club | |
GSSP | Grid Search in Stellar Parameters | |
MFSC | Moray Figure Skating Club | |
QFT | Quick Figure Tutorials | |
VGI | Vehicle Grid Integration | |
GMPC | Grid Master Power Controller | |
MFSC | Missoula Figure Skating Club | |
MFSC | Missoula Figure Skating Club | |
SNA | Six New Adventures | |
MBGA | Micro Ball Grid Array | |
MFF | Matching Familiar Figure | |
MBGA | Mini Ball Grid Array | |
MBBS | Master Black Belt Six | |
AFSF | Alberta Figure Skating Foundation | |
GEEE | Grid Engine Enterprise Edition | |
GZD | Grid Zone Designator | |
AFSF | Alberta Figure Skating Foundation | |
SMDM | Six Million Dollar Man | |
SDFB | Six Degrees of Francis BETA | |
MFSC | Mankato Figure Skating Club | |
MFSC | Mankato Figure Skating Club | |
GU | Grid Unit | |
HMF | Hysterical Mother Figure | |
DGFI | Digital Grid Futures Institute | |
SDLS | Six Domains of Leadership Survey | |
SSMG | Six Sides Management Group | |
ETS | E Twenty Six | |
GCRE | Grid Connected Renewable Energy | |
ISDE | International Six Day Enduro | |
PGCN | Power Grid Communication Networking | |
MFSC | Maplewood Figure Skating Club | |
ISDE | International Six Days of Enduro | |
MFSC | Maplewood Figure Skating Club | |
GEWG | Grid Exercise Working Group | |
APEG | All Power Electronics Grid | |
AEGCL | Assam Electricity Grid Corporation Ltd | |
ABFF | Alaska Bodybuilding Fitness and Figure | |
NGCA | NVIDIA GRID Community Advisors | |
FBGA | Flex Ball Grid Array | |
SAFS | Special Action Figure Set | |
UCG | Universal Connectivity Grid | |
GFSC | Greenville Figure Skating Club | |
SAGC | South African grid code | |
UGE | Univa Grid Engine | |
MGA | Minimum Grid Altitude | |
FBGA | Fineline Ball Grid Array | |
GFSC | Greenville Figure Skating Club | |
GTL | Grid Table List | |
STPG | Security Trust and Privacy in Grid | |
OGEL | Open Grid Execution Language | |
UCG | Unidirectional Carbon Grid | |
GFSC | Glenwood Figure Skating Club | |
GTI | Grid Tie Inverter | |
ASGC | Academia Sinica Grid Computing | |
GFSC | Glenwood Figure Skating Club | |
DFG | Data Flask Grid | |
ELG | European Language Grid | |
SGAC | Smart Grid Advisory Committee | |
ELG | European Language Grid | |
SGAC | Smart Grid Advisory Committee | |
GECN | Grid Explicit Congestion Notification | |
MGRS | Military Grid Reference Systems | |
OGSA | Open Grid Service Architecture | |
GHS | Grid Harvest Service | |
EMGC | Enterprise Manager Grid Control | |
CGMM | Common Grid Model Methodology | |
GGS | Golden Grid System | |
SFOM | Single Figure of Merit | |
GBM | Grid Box Mean | |
PGDC | Philippine Grid and Distribution Codes | |
TFSS | Transformers Figure Subscription Service | |
AGI | Advanced Grid Infrastructure | |
PGDC | Power Grid Defense Committee | |
MOG | Modular Offshore Grid | |
FGR | Filter Grid Ratio | |
BGA | Ball Grid Arrays | |
GBCM | Grid Based Colour Moment | |
IGP | Ionospheric Grid Points | |
ACEG | a Clean Energy Grid | |
LSSH | Lean Six Sigma for Healthcare | |
GFSR | Grid Fisheye state routing | |
URF | and Random Figure | |
TFSC | Triangle Figure Skating Club | |
TFSC | Triangle Figure Skating Club | |
SGCC | Smart Grid Consumer Collaborative | |
FS | Figure Skater | |
ACEG | Americans for a Clean Energy Grid | |
GIE | Grid Impedance Estimation | |
GEM | Grid Enabled Measures | |
GNS | Grid Naming Service | |
AFJ | Action Figure Junkies | |
OCF | Ongoing Charges Figure | |
UKG | Universal Knowledge Grid | |
BISFA | Bulletin of the International String Figure Association | |
MCGA | MultiLayer Column Grid Array | |
EGM | Ephemeral Grid Mapping | |
BISFA | Bulletin of the International String Figure Association | |
STEAP | Six Transmembrane Epithelial Antigen of Prostate | |
GMLC | Grid Modernization Lab Consortium | |
NIF | Non intrinsic figure | |
CSSE | Certified Six Sigma Executive | |
PFDM | Peggiori Figure Di Merda | |
DUG | Degree of Urbanisation Grid | |
SGTF | Smart Grid Task Force | |
PFOM | Pratt Figure of Merit | |
SFM | Six Flags Mexico | |
GG | Garmet Grid | |
IGT | Israeli Grid Technologies | |
SNLC | Six Nations Legacy Consortium | |
EGI | Elia Grid International | |
GDT | Grid Data Transport | |
FRT | Figure Reasoning Test | |
SSLP | Six Sigma Lean Professional | |
PGE | Power Grid Engineering | |
ASFM | Advance Stick Figure Model | |
CAFN | Custom Action Figure News | |
ISFA | International String Figure Association | |
JDG | JBoss Data Grid | |
ISFA | International String Figure Association | |
BAGFIO | Be A Genius, Figure It Out | |
TEPBGA | Thermally Enhanced Plastic Ball Grid Array | |
PGCB | Power Grid Company of Bangladesh | |
ST6 | Seal Team Six | |
CSSGB | Certified Six Sigma Green Belt | |
6MWT | Six Minute Walk Test | |
PSGA | Polymer Stud Grid Array | |
SGGR | Sub-Grid Geometry Resolution | |
SIAG | Scheme In A Grid | |
16679 | Six Mile Run, PA | |
FLWF | West Six, Zambia | |
FFAU | Front month Figure, Gold | |
WOOC | Wireless Grid Open Online Course | |
GDS | Grid Data Service | |
UDFSC | University of Delaware Figure Skating Club | |
UDFSC | University of Delaware Figure Skating Club | |
UDFSC | University of Delaware Figure Skating Club | |
SRCHS | Six Rivers Charter High School | |
DFSS | Design For Six Sigma A | |
GACL | Grid Access Control List | |
GCF | Grid Cache File | |
48886 | Six Lakes, MI | |
SODIC | Six of October Development and Investment Co. | |
PFSS | Process For Six Sigma | |
CGRS | Common Grid Reference System | |
SEXTIS HORIS | Sext.hor. Every six hour | |
GNA | Global Information Grid (GIG) Network Assurance | |
SSPM | Six Sigma Process Management | |
GND | Global Information Grid (GIG) Network Defense | |
MSC | Mother of Six Children | |
HEXI | Six (a six pack of anything) | |
GCCW | Grid and Cooperative Computing Workshop | |
GTMA | Grid Trade Master Agreement | |
72533 | Fifty Six, AR | |
USNG | United States National Grid | |
SGEEE | Sun Grid Engine Enterprise Edition | |
SGEEE | Sun Grid Engine Enterprise Edition | |
DRCC | Demand Response Coordinating Committee (now Association for Demand Response & Smart Grid) | |
IEGC | Indian Electricity Grid Code | |
GEEE | Grid Engine Enterprise Edition | |
GEEE | Grid Engine Enterprise Edition | |
PSLE | Primary Six Last Exam | |
ABS | Abdomen Six pack | |
CEG | Consensus Error Grid | |
LSSP | Lean Six Sigma Partners | |
BGA | Balled Grid Array | |
PGA | Pin Grid Array | |
CGRS | Chorological Grid Reference System | |
SF | Speed Figure | |
LSSMBB | Lean Six Sigma Master Black Belt Certified | |
LGA | Land Grid Array | |
IMDG | In-Memory Data Grid | |
LGA | Land Grid Array | |
SFU | Six Feet Underwear | |
RCFR | Rey Complex Figure Recall | |
FIOY | Figure It Out Yourself | |
OGSI | Open Grid Services Infrastructure | |
FIGU | Figure (irregular form) | |
OGSA | Open Grid Services Architecture | |
AGWF | Adaptive Grid WorkFlow | |
TNESSFFTTO | Ten Nine Eight Seven Six Five Four Three Two One | |
SFDK | Six Flags Discovery Kingdom | |
MEF | Maximum Elevation Figure | |
SDOIT | Six Degrees Of Inner Turbulence | |
ISDE | International Six Days Enduro | |
QDGC | Quarter Degree Grid Cells | |
CaBIG | Cancer Biomedical Informatics Grid | |
NPGL | National Pro Grid League | |
IAG | Inner Array Grid | |
BNGRS | British National Grid Reference System | |
OSG | Open Science Grid | |
SNF | System Noise Figure | |
YAMAS | You And Me At Six | |
GRD | Grid Connection | |
OTTFFSSENT | One, Two, Three, Four, Five, Six, Seven, Eight, Nine, Ten | |
LSBB | Lean Six Sigma Black Belt | |
SRG | Single Refrains Grid | |
SFMM | Six Flags Magic Mountain | |
GGF | Global Grid Forum | |
SFNE | Six Flags New England | |
IGCC | International Grid Control Cooperation | |
SFNO | Six Flags New Orleans | |
SFOG | Six Flags Over Georgia | |
CX6 | SIX Customer Experience Principles | |
SFOT | Six Flags Over Texas | |
CFT | Complex Figure Test | |
GNGC | Global Navigation Grid Code | |
GMBS | Grid Meta-Broker Service | |
GWTS | Grid Wall Triangle Shelf | |
AGGM | Austrian Gas Grid Management AG | |
YMAS | You Me At Six | |
UFBGA | Ultra Fine Ball Grid Array | |
MCM-PBGA | Multi-Chip Module Plastic Ball Grid Array | |
LFBGA | Low-profile Fine-pitch Ball Grid Array | |
RCFT | Rey complex Figure Test and Recognition Trial | |
