Business Abbreviations
Browse thousands of Business abbreviations in 18 sub-categories:
ADVERTISEMENT
| Business | 129 | entries |
| Accounting | 2,414 | |
| AMEX Symbols | 880 | |
| ASX Symbols | 3,926 | |
| Banking | 554 | |
| Credit Unions | 630 | |
| Firms | 16,789 | |
| General | 8,948 | |
| International Business | 1,455 | |
| London Stock Exchange | 3,307 | |
| Mortgage | 224 | |
| NASDAQ Symbols | 9,837 | |
| NYSE Symbols | 4,099 | |
| Positions | 3,613 | |
| Products | 3,643 | |
| Professional Organizations | 4,452 | |
| Stock Exchange | 1,781 | |
| Toronto Stock Exchange | 1,474 |
