Business » Toronto Stock Exchange
Browse 1,474 acronyms and abbreviations related to Toronto Stock Exchange:
ADVERTISEMENT
| AAB | Aberdeen International, Inc. | ||||
| AAH | Aastra Technologies, Limited | ||||
| AAV | Advantage Oil & Gas, LTD. | ||||
| ABC | Asia Bio-Chem Group Corporation | ||||
| ABH | AbitibiBowater, Inc. (de-listed 2009) | ||||
| ABK.A | Allbanc Split Corporation Class A Capital Shares | ||||
| ABO-A | Arbor Memorial Services, Inc. - Class A | ||||
| ABT | Absolute Software Corporation | ||||
| ACC | Amica Mature Lifestyles, Inc./Style de Vie Amica, Inc. | ||||
| ACD | Accord Financial Corporation | ||||
| ACE | ACE Aviation Holdings, Inc. | ||||
| ACM | Astral Media, Inc. | ||||
| ACO | Atco, LTD. Class I | ||||
| ACQ | AutoCanada Inc. | ||||
| AD | Alaris Royalty Corp. | ||||
| ADA | Acadian Mining Corporation | ||||
| ADC | Canadian Advantaged Convertibles Fund | ||||
| ADN | Acadian Timber Corp. | ||||
| ADW | Andrew Peller Limited/Andrew Peller Limitee | ||||
| AEI | Arsenal Energy Inc. | ||||
| AEM | Agnico-Eagle Mines Ltd. | ||||
| AEN | Antrim Energy, Inc. | ||||
| AER | Groupe Aeroplan, Inc. | ||||
| AET | ARC Energy Trust | ||||
| AEU | ACTIVEnergy Income Fund |
