Business » NYSE Symbols
Browse 4,099 acronyms and abbreviations related to NYSE Symbols:
ADVERTISEMENT
| ADF | ACM Managed Dealer Income Fund | ||||
| ADI | Analog Devices, Inc. | ||||
| ADM | Archer Daniels Midland Company | ||||
| ADP | Allied Products Corporation of Delaware | ||||
| ADV | Advest Group, Inc. | ||||
| ADX | Adams Express Company | ||||
| AEC | Associated Estates Realty Corporation | ||||
| AEC PA | Associated Estates Realty Corporation Preferred A | ||||
| AED | Banco de A Edwards | ||||
| AEE | Ameren Corporation | ||||
| AEG | Aegon, N. V. | ||||
| AEM | Agnico Eagle Mines, LTD. | ||||
| AEP | American Electric Power, Inc. | ||||
| AES | A E S Corporation | ||||
| AES PC | A E S Trust III | ||||
| AES PT | A E S Trust I | ||||
| AET | Aetna, Inc. | ||||
| AF | Argentina Fund, Inc. | ||||
| AFC | AllMerica Financial Corporation | ||||
| AFF | Morgan Stanley Dean Witter Africa Investment Fund | ||||
| AFG | American Financial Group, Inc. | ||||
| AFG PT | American Financial Capital Trust I | ||||
| AFL | AFLAC, Inc. | ||||
| AFM | AMFM, Inc. | ||||
| AFS | Associates First Capital Corporation |
